Are you looking for job opportunities and need more information before you consider a certain position? We've got you covered.
Here, you can find the average salary and the education or certifications required for 21 healthcare occupations - ranked from the highest to the lowest paying.
Average Salary by Occupation
Ranked highest to lowest. Average annual salary with education required.
| Rank | Occupation | Avg. Salary |
|---|---|---|
| 1 | Nurse Anesthetists, Nurse Midwives & Nurse Practitioners Bachelor's Degree | $176,179 |
| 2 | Dentists Bachelor's Degree, RDA Certification, and Board Certification in Oral & Maxillofacial Surgery | $134,848 |
| 3 | Pharmacists Bachelor's Degree; Certified Pharmacy Tech (CPhT) and Certified Specialty Pharmacist (CSP) certifications are required | $119,686 |
| 4 | Dental Hygienists Associate's Degree | $78,399 |
| 5 | Genetic Counselors Bachelor's Degree | $78,390 |
| 6 | Occupational Therapists Bachelor's Degree | $72,451 |
| 7 | Physical Therapists Doctor of Physical Therapy (DPT) Degree | $69,890 |
| 8 | Speech-Language Pathologists Bachelor's Degree | $68,253 |
| 9 | Occupational Health and Safety Specialists & Technicians Associate's Degree | $57,549 |
| 10 | Respiratory Therapists Associate's Degree | $54,067 |
| 11 | Physical Therapist Assistants & Aides Bachelor's degree and license required | $52,470 |
| 12 | Dietitians & Nutritionists Bachelor's Degree | $51,301 |
| 13 | Recreational Therapists Bachelor's Degree | $49,397 |
| 14 | Chiropractors Doctor of Chiropractic Degree | $49,109 |
| 15 | Occupational Therapy Assistants & Aides Associate's Degree | $47,932 |
| 16 | Massage Therapists No education required - Massage Therapy Certification (MT), National Certification for Therapeutic Massage (NCTM), or Medical assistant certifications recommended | $45,742 |
| 17 | Dental Assistants Complete an accredited program and receive a certificate or diploma | $38,832 |
| 18 | Medical Transcriptionists No degree required - Certified Medical Transcriptionist (CMT), Medical Assistant, or Certified Medical Office Manager (CMOM) certifications recommended | $36,609 |
| 19 | Pharmacy Technicians High school diploma | $34,419 |
| 20 | Medical Records & Health Info Specialists Associate's Degree | $30,693 |
| 21 | Nursing Assistants & Orderlies Nursing Assistants must complete a state-approved education program; No degree required - on-the-job training provided | $29,564 |
Note: figures are averages and are not set in stone. Source: U.S. Bureau of Labor Statistics (BLS) and Zippia.
Ready to find your next opportunity?
Search healthcare jobs by specialty, location, and employer - and put your compensation research to work at the negotiating table.
Looking for Answers
You've got questions, and we've got answers. Get information on getting started with PracticeMatch, what you'll need to provide, signing contracts, and more.
Career Articles
Looking for resources about the careers you're considering? Find everything healthcare-career related, from the best places to live while practicing to changing specialties mid-career.