MedTies™ Physician Database
Statistics
The MedTies™ Database contains over 1 million physicians in over 220 specialties, where 700,000 are still practicing. PracticeMatch maintains numerous statistics and analytical information on this database.
Specialty | Total | MD | DO | USA | IMG | BC | Fin Yr Res |
---|---|---|---|---|---|---|---|
All Specialties | 1276085 | 1175614 | 100464 | 957275 | 301206 | 944276 | 28181 |
Addiction Medicine | 792 | 721 | 71 | 656 | 124 | 0 | 4 |
Advanced Heart Failure & Transplant Cardiology | 638 | 596 | 42 | 412 | 211 | 0 | 0 |
Aerospace Medicine | 779 | 678 | 101 | 721 | 58 | 392 | 0 |
Allergy | 1051 | 1028 | 23 | 809 | 235 | 0 | 0 |
Allergy & Immunology | 5713 | 5488 | 225 | 4368 | 1295 | 4842 | 115 |
Allergy & Immunology - Clinical Laboratory Immunology | 50 | 48 | 2 | 39 | 11 | 18 | 0 |
Allergy & Immunology - Immunology | 273 | 268 | 5 | 208 | 65 | 0 | 0 |
Anesthesiology | 63331 | 59357 | 3974 | 48221 | 14761 | 48073 | 1294 |
Anesthesiology - Cardiothoracic | 1968 | 1812 | 156 | 1667 | 285 | 0 | 0 |
Anesthesiology - Critical Care | 2112 | 1996 | 116 | 1578 | 512 | 1378 | 10 |
Anesthesiology - Pain Management | 1799 | 1679 | 120 | 1119 | 678 | 1240 | 0 |
Anesthesiology - Pediatric | 2982 | 2790 | 192 | 2434 | 532 | 0 | 0 |
Brain Injury Medicine - Physical Medicine | 66 | 53 | 13 | 53 | 9 | 0 | 0 |
Brain Injury Medicine - Psychiatry & Neurology | 5 | 5 | 0 | 3 | 2 | 0 | 0 |
Cardiothoracic Radiology | 40 | 38 | 2 | 23 | 17 | 0 | 0 |
Cardiovascular Disease | 36118 | 34675 | 1443 | 23757 | 11873 | 28879 | 888 |
Cardiovascular Disease - Cardiac Electrophysiology | 3466 | 3357 | 109 | 2293 | 1135 | 2768 | 116 |
Cardiovascular Disease - Interventional | 7312 | 7034 | 278 | 4322 | 2897 | 5631 | 9 |
Child Neurology | 3032 | 2956 | 76 | 2210 | 787 | 2059 | 128 |
Clinical Informatics - Pathology | 43 | 39 | 4 | 28 | 13 | 0 | 11 |
Clinical Informatics - Preventive Medicine | 5 | 5 | 0 | 4 | 1 | 0 | 0 |
Clinical Neurophysiology | 2597 | 2424 | 173 | 1495 | 1049 | 1154 | 2 |
Cytopathology | 1953 | 1882 | 71 | 1054 | 869 | 542 | 1 |
Dermatology | 17377 | 16445 | 932 | 16272 | 1041 | 14115 | 427 |
Dermatology - Clinical & Laboratory Dermatological Immunology | 5 | 5 | 0 | 5 | 0 | 0 | 0 |
Dermatology - Pediatric | 36 | 36 | 0 | 34 | 2 | 29 | 0 |
Dermatology - Procedural | 743 | 718 | 25 | 718 | 25 | 0 | 0 |
Dermatopathology | 1394 | 1352 | 42 | 1073 | 311 | 813 | 0 |
Diabetes | 413 | 404 | 9 | 320 | 93 | 0 | 0 |
Emergency Medical Services | 449 | 406 | 43 | 397 | 51 | 0 | 0 |
Emergency Medicine | 62268 | 54728 | 7540 | 56971 | 4868 | 42679 | 1938 |
Emergency Medicine - Critical Care | 28 | 23 | 5 | 21 | 7 | 0 | 0 |
Emergency Medicine - Medical Toxicology | 457 | 407 | 50 | 408 | 45 | 279 | 23 |
Emergency Medicine - Pediatric Emergency Medicine | 826 | 769 | 57 | 639 | 178 | 99 | 35 |
Emergency Medicine - Sports Medicine | 181 | 150 | 31 | 152 | 25 | 58 | 0 |
Endocrinology - Diabetes & Metabolism | 9858 | 9560 | 298 | 5664 | 3949 | 7967 | 223 |
Endocrinology - Reproductive | 1326 | 1302 | 24 | 1120 | 202 | 857 | 53 |
Endovascular Surgical Neuroradiology | 93 | 91 | 2 | 57 | 35 | 0 | 0 |
Epidemiology | 66 | 64 | 2 | 59 | 7 | 0 | 0 |
Epilepsy | 570 | 548 | 22 | 346 | 192 | 0 | 0 |
Family & Preventive Medicine | 80 | 69 | 11 | 58 | 19 | 0 | 0 |
Family Medicine | 144305 | 120789 | 23513 | 109021 | 32607 | 111540 | 2641 |
Family Medicine - Adolescent Medicine | 14 | 12 | 2 | 10 | 4 | 4 | 0 |
Family Medicine - Geriatric Medicine | 3991 | 3669 | 322 | 2463 | 1457 | 1002 | 1 |
Family Medicine - Sports Medicine | 2859 | 2284 | 575 | 2351 | 475 | 1896 | 1 |
Female Pelvic & Reconstructive Surgery - OBG | 500 | 474 | 26 | 445 | 52 | 0 | 44 |
Female Pelvic & Reconstructive Surgery - Urology | 144 | 139 | 5 | 129 | 11 | 0 | 15 |
Flexible/Transitional | 324 | 245 | 79 | 277 | 45 | 0 | 0 |
Gastroenterology | 20746 | 19892 | 854 | 14571 | 5949 | 17073 | 526 |
General Practice | 19751 | 15685 | 4066 | 12484 | 7168 | 0 | 0 |
Gynecology | 4919 | 4772 | 147 | 3988 | 919 | 0 | 0 |
Hematology/Oncology | 14225 | 13728 | 497 | 8511 | 5417 | 0 | 557 |
Hepatology | 197 | 197 | 0 | 124 | 72 | 0 | 0 |
Hospice & Palliative Medicine | 2283 | 2055 | 228 | 1672 | 553 | 0 | 12 |
Hospice & Palliative Medicine - Anesthesiology | 5 | 4 | 1 | 4 | 1 | 0 | 0 |
Hospice & Palliative Medicine - Emergency Medicine | 18 | 16 | 2 | 15 | 3 | 0 | 0 |
Hospice & Palliative Medicine - Family Medicine | 49 | 42 | 7 | 41 | 8 | 0 | 0 |
Hospice & Palliative Medicine - Internal Medicine | 79 | 75 | 4 | 68 | 11 | 0 | 0 |
Hospice & Palliative Medicine - OBG | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Hospice & Palliative Medicine - Pediatrics | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
Hospice & Palliative Medicine - Physical Medicine | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Hospice & Palliative Medicine - Psychiatry & Neurology | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Hospice & Palliative Medicine - Radiology | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hospitalist | 2489 | 2241 | 248 | 1370 | 1082 | 0 | 0 |
Infectious Diseases | 11587 | 11159 | 428 | 7394 | 4014 | 9376 | 276 |
Internal Medicine | 190444 | 180548 | 9896 | 118733 | 67243 | 145026 | 5041 |
Internal Medicine - Adolescent Medicine | 54 | 53 | 1 | 32 | 22 | 5 | 0 |
Internal Medicine - Clinical and Laboratory Immunology | 11 | 11 | 0 | 5 | 6 | 0 | 0 |
Internal Medicine - Critical Care | 3391 | 3191 | 200 | 1737 | 1563 | 2398 | 83 |
Internal Medicine - Geriatric Medicine | 5982 | 5727 | 255 | 2899 | 2947 | 3536 | 5 |
Internal Medicine - Hematology | 2786 | 2741 | 45 | 1872 | 905 | 1770 | 9 |
Internal Medicine - Pediatrics | 8542 | 8155 | 387 | 7662 | 808 | 0 | 342 |
Internal Medicine - Sports Medicine | 153 | 138 | 15 | 132 | 20 | 55 | 0 |
Internal Medicine - Transplant Hepatology | 400 | 396 | 4 | 295 | 99 | 0 | 0 |
Legal Medicine | 293 | 273 | 20 | 258 | 35 | 0 | 0 |
Maternal & Fetal Medicine | 1802 | 1719 | 83 | 1552 | 241 | 1171 | 125 |
Medical Genetics | 916 | 899 | 17 | 625 | 285 | 8 | 21 |
Medical Genetics - Clinical Biochemical | 19 | 19 | 0 | 12 | 7 | 13 | 0 |
Medical Genetics - Clinical Cytogenetics | 14 | 14 | 0 | 11 | 3 | 13 | 0 |
Medical Genetics - Clinical Genetics | 145 | 145 | 0 | 109 | 36 | 125 | 0 |
Medical Genetics - Clinical Molecular Genetics | 11 | 11 | 0 | 3 | 8 | 10 | 0 |
Medical Genetics - Medical Biochemical Genetics | 95 | 94 | 1 | 43 | 48 | 0 | 0 |
Medical Genetics - Molecular Genetic Pathology | 6 | 6 | 0 | 4 | 2 | 0 | 0 |
Medical Management | 626 | 598 | 28 | 587 | 38 | 0 | 0 |
Medical Microbiology | 166 | 161 | 5 | 106 | 57 | 27 | 0 |
Nephrology | 14262 | 13632 | 630 | 6939 | 7000 | 11805 | 238 |
Neurological Surgery | 9081 | 8906 | 175 | 7736 | 1296 | 5938 | 208 |
Neurological Surgery - Endovascular | 25 | 25 | 0 | 17 | 8 | 0 | 0 |
Neurological Surgery - Pediatric | 418 | 407 | 11 | 342 | 76 | 0 | 0 |
Neurology | 22815 | 21681 | 1134 | 15486 | 6912 | 16614 | 626 |
Neurology - Neurodevelopmental Disabilities | 103 | 101 | 2 | 89 | 11 | 28 | 5 |
Neurology - Vascular Neurology | 1148 | 1086 | 62 | 625 | 468 | 0 | 0 |
Neurology/Diagnostic Radiology/Neuroradiology | 63 | 61 | 2 | 49 | 13 | 0 | 0 |
Neuromuscular Medicine | 16 | 9 | 7 | 13 | 3 | 0 | 0 |
Neuropathology | 616 | 605 | 11 | 384 | 228 | 247 | 18 |
Neuropsychiatry | 60 | 59 | 1 | 44 | 16 | 0 | 0 |
Neuroradiology | 4652 | 4457 | 195 | 3886 | 745 | 2902 | 11 |
Nuclear Cardiology | 578 | 556 | 22 | 373 | 200 | 0 | 0 |
Nuclear Medicine | 2149 | 2084 | 65 | 1263 | 862 | 1687 | 6 |
Nuclear Radiology | 317 | 307 | 10 | 246 | 71 | 83 | 0 |
Nutrition | 205 | 199 | 6 | 161 | 44 | 0 | 0 |
Obstetric Anesthesiology | 301 | 283 | 18 | 257 | 42 | 0 | 0 |
Obstetrics | 522 | 497 | 25 | 415 | 105 | 0 | 0 |
Obstetrics & Gynecology | 60474 | 56723 | 3751 | 50523 | 9623 | 47174 | 1161 |
Obstetrics & Gynecology - Critical Care Medicine | 20 | 15 | 5 | 18 | 2 | 0 | 0 |
Obstetrics & Gynecology - Gynecological Oncology | 1195 | 1155 | 40 | 1082 | 111 | 763 | 76 |
Occupational Medicine | 4032 | 3642 | 390 | 3353 | 657 | 2007 | 0 |
Oncology | 6524 | 6375 | 149 | 4605 | 1888 | 5424 | 8 |
Oncology - Musculoskeletal | 204 | 200 | 4 | 167 | 37 | 0 | 0 |
Ophthalmology | 27049 | 26418 | 631 | 24634 | 2302 | 22616 | 418 |
Ophthalmology - Pediatric | 303 | 299 | 4 | 276 | 26 | 0 | 0 |
Orthopedic Surgery | 35065 | 33211 | 1854 | 32504 | 2398 | 25503 | 718 |
Orthopedic Surgery - Adult Reconstructive | 727 | 682 | 45 | 606 | 118 | 0 | 0 |
Orthopedic Surgery - Foot & Ankle | 304 | 295 | 9 | 275 | 28 | 0 | 0 |
Orthopedic Surgery - Pediatric | 769 | 740 | 29 | 671 | 97 | 0 | 0 |
Orthopedic Surgery - Spinal Surgery | 1255 | 1180 | 75 | 1113 | 138 | 0 | 0 |
Orthopedic Surgery - Sports Medicine | 3296 | 3081 | 215 | 3132 | 157 | 0 | 0 |
Orthopedic Surgery - Trauma | 406 | 375 | 31 | 362 | 43 | 0 | 0 |
Osteopathic Manipulative Medicine | 393 | 15 | 378 | 390 | 2 | 0 | 0 |
Other Specialty | 5623 | 5223 | 400 | 4484 | 1132 | 0 | 0 |
Otolaryngology | 15488 | 14888 | 600 | 14060 | 1366 | 12040 | 275 |
Otolaryngology - Otology/Neurology | 435 | 431 | 4 | 410 | 23 | 2 | 11 |
Otolaryngology - Pediatric | 493 | 480 | 13 | 448 | 45 | 103 | 3 |
Otolaryngology - Plastic Surgery Head & Neck | 15 | 14 | 1 | 13 | 2 | 0 | 0 |
Pain Management | 1307 | 1179 | 128 | 916 | 389 | 0 | 0 |
Pain Medicine | 420 | 372 | 48 | 324 | 93 | 85 | 0 |
Palliative Medicine | 316 | 289 | 27 | 258 | 57 | 0 | 0 |
Pathology - Anatomic | 5014 | 4907 | 107 | 3524 | 1473 | 1297 | 22 |
Pathology - Anatomical/Clinical | 20710 | 20180 | 530 | 13589 | 6864 | 11263 | 384 |
Pathology - Bloodbanking/Transfusion Medicine | 1002 | 969 | 33 | 692 | 302 | 363 | 2 |
Pathology - Chemical | 61 | 59 | 2 | 38 | 23 | 14 | 0 |
Pathology - Clinical | 1593 | 1569 | 24 | 1186 | 400 | 337 | 0 |
Pathology - Forensic | 1209 | 1140 | 69 | 920 | 285 | 522 | 0 |
Pathology - Hematology | 1761 | 1702 | 59 | 1009 | 721 | 397 | 0 |
Pathology - Molecular Genetic Pathology | 451 | 437 | 14 | 263 | 181 | 6 | 2 |
Pathology - Pediatric | 341 | 326 | 15 | 205 | 132 | 94 | 0 |
Pathology - Selective | 1445 | 1402 | 43 | 657 | 744 | 0 | 1 |
Pediatric Hospital Medicine (Pediatrics) | 134 | 130 | 4 | 129 | 4 | 0 | 0 |
Pediatrics | 91838 | 87965 | 3873 | 68652 | 22348 | 75101 | 2043 |
Pediatrics - Adolescent Medicine | 949 | 914 | 35 | 791 | 157 | 514 | 27 |
Pediatrics - Allergy | 232 | 229 | 3 | 180 | 52 | 0 | 0 |
Pediatrics - Cardiology | 4193 | 4098 | 95 | 3054 | 1096 | 3137 | 127 |
Pediatrics - Child Abuse | 164 | 152 | 12 | 147 | 16 | 0 | 0 |
Pediatrics - Clinical & Laboratory Immunology | 7 | 7 | 0 | 7 | 0 | 0 | 0 |
Pediatrics - Critical Care Medicine | 3662 | 3495 | 167 | 2666 | 936 | 2484 | 167 |
Pediatrics - Developmental Behavioral | 638 | 592 | 46 | 494 | 138 | 427 | 21 |
Pediatrics - Emergency Medicine | 2558 | 2410 | 148 | 2150 | 380 | 1751 | 128 |
Pediatrics - Endocrinology | 2125 | 2064 | 61 | 1376 | 710 | 1652 | 75 |
Pediatrics - Gastroenterology | 2143 | 2057 | 86 | 1425 | 684 | 1697 | 95 |
Pediatrics - Hematology/Oncology | 4085 | 3949 | 136 | 3024 | 1010 | 2990 | 133 |
Pediatrics - Infectious Disease | 1436 | 1393 | 43 | 999 | 416 | 1073 | 58 |
Pediatrics - Medical Toxicology | 7 | 7 | 0 | 6 | 1 | 2 | 0 |
Pediatrics - Neonatal-Perinatal Medicine | 7726 | 7405 | 321 | 4875 | 2759 | 6280 | 194 |
Pediatrics - Nephrology | 1175 | 1153 | 22 | 747 | 414 | 809 | 35 |
Pediatrics - Neurodevelopmental Disabilities | 28 | 28 | 0 | 23 | 5 | 21 | 0 |
Pediatrics - Pulmonology | 1457 | 1413 | 44 | 966 | 470 | 1081 | 43 |
Pediatrics - Rehabilitation Medicine | 194 | 159 | 35 | 172 | 20 | 144 | 0 |
Pediatrics - Rheumatology | 566 | 542 | 24 | 426 | 134 | 370 | 33 |
Pediatrics - Sleep Medicine | 12 | 12 | 0 | 8 | 4 | 0 | 0 |
Pediatrics - Sports Medicine | 267 | 237 | 30 | 231 | 33 | 144 | 1 |
Pediatrics - Transplant Hepatology | 77 | 76 | 1 | 53 | 22 | 0 | 0 |
Pharmaceutical Medicine | 116 | 111 | 5 | 93 | 23 | 0 | 0 |
Pharmacology - Clinical | 396 | 390 | 6 | 303 | 93 | 0 | 0 |
Phlebology | 166 | 159 | 7 | 132 | 34 | 0 | 0 |
Physical Medicine & Rehabilitation | 13326 | 11530 | 1796 | 9992 | 3245 | 10483 | 291 |
Physical Medicine & Rehabilitation - Spinal Cord Injury | 265 | 233 | 32 | 191 | 72 | 202 | 0 |
Physical Medicine & Rehabilitation - Sports Medicine | 4343 | 3848 | 495 | 3481 | 823 | 0 | 0 |
Podiatry | 6 | 6 | 0 | 5 | 0 | 0 | 0 |
Preventive Medicine | 4069 | 3722 | 347 | 3330 | 702 | 1713 | 98 |
Preventive Medicine - Medical Toxicology | 56 | 52 | 4 | 50 | 5 | 3 | 1 |
Preventive Medicine/Public Health | 1876 | 1816 | 60 | 1629 | 244 | 771 | 0 |
Psychiatry | 57285 | 54800 | 2485 | 39900 | 16703 | 40004 | 1370 |
Psychiatry - Addiction | 1094 | 1041 | 53 | 652 | 413 | 735 | 2 |
Psychiatry - Child & Adolescent | 13271 | 12529 | 742 | 9229 | 3857 | 8441 | 343 |
Psychiatry - Forensic | 1199 | 1134 | 65 | 912 | 267 | 946 | 1 |
Psychiatry - Geriatric | 1450 | 1399 | 51 | 674 | 751 | 889 | 0 |
Psychiatry - Pain Medicine | 14 | 10 | 4 | 14 | 0 | 0 | 0 |
Psychiatry - Psychosomatic Medicine | 748 | 710 | 38 | 487 | 236 | 0 | 0 |
Psychoanalysis | 433 | 429 | 4 | 385 | 48 | 0 | 0 |
Pulmonary Critical Care Medicine | 13303 | 12559 | 744 | 7782 | 5213 | 0 | 594 |
Pulmonary Disease | 7880 | 7577 | 303 | 5341 | 2490 | 6661 | 20 |
Radiation Oncology | 7221 | 7113 | 108 | 6209 | 1001 | 5682 | 179 |
Radiological Physics | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
Radiology | 13532 | 12908 | 624 | 11167 | 2312 | 3023 | 0 |
Radiology - Abdominal | 450 | 423 | 27 | 316 | 123 | 0 | 0 |
Radiology - Diagnostic | 40879 | 39318 | 1560 | 35755 | 4888 | 31752 | 864 |
Radiology - Musculoskeletal | 480 | 455 | 25 | 425 | 52 | 0 | 0 |
Radiology - Neuromuscular Medicine | 638 | 586 | 52 | 426 | 199 | 0 | 0 |
Radiology - Pediatric | 1513 | 1446 | 67 | 1234 | 274 | 1031 | 3 |
Radiology - Vascular & Interventional | 4106 | 3956 | 150 | 3525 | 569 | 1869 | 0 |
Rheumatology | 7898 | 7489 | 409 | 5239 | 2521 | 6648 | 150 |
Sleep Medicine | 1891 | 1777 | 114 | 996 | 826 | 0 | 0 |
Sleep Medicine - Anesthesiology | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Sleep Medicine - Internal Medicine | 88 | 83 | 5 | 62 | 26 | 0 | 0 |
Sleep Medicine - Otolaryngology | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
Sleep Medicine - Psychiatry & Neurology | 45 | 42 | 3 | 34 | 11 | 0 | 0 |
Surgery - Abdominal | 233 | 227 | 6 | 150 | 83 | 0 | 0 |
Surgery - Advanced Oncology | 521 | 513 | 8 | 437 | 79 | 0 | 0 |
Surgery - Breast | 1548 | 1522 | 26 | 1356 | 187 | 0 | 0 |
Surgery - Colon & Rectal | 2639 | 2581 | 58 | 2098 | 529 | 2225 | 0 |
Surgery - Congenital Cardiac | 145 | 145 | 0 | 108 | 37 | 0 | 0 |
Surgery - Cosmetic Surgery | 287 | 254 | 33 | 242 | 45 | 0 | 0 |
Surgery - Critical Care | 2984 | 2784 | 200 | 2534 | 428 | 2379 | 13 |
Surgery - Dermatologic | 237 | 228 | 9 | 219 | 17 | 0 | 0 |
Surgery - General | 53559 | 51393 | 2164 | 43198 | 9891 | 33873 | 1319 |
Surgery - Hand | 3777 | 3652 | 125 | 3443 | 328 | 2332 | 3 |
Surgery - Head & Neck | 311 | 309 | 2 | 264 | 46 | 0 | 0 |
Surgery - Ophthalmic Plastic and Reconstructive | 95 | 94 | 1 | 88 | 7 | 0 | 0 |
Surgery - Oral & Maxillo-Facial | 948 | 947 | 1 | 938 | 10 | 0 | 0 |
Surgery - Pediatric | 1469 | 1461 | 7 | 1299 | 166 | 1248 | 37 |
Surgery - Pediatric Cardiothoracic | 74 | 74 | 0 | 61 | 13 | 0 | 0 |
Surgery - Plastic | 9503 | 9336 | 167 | 8136 | 1345 | 7647 | 59 |
Surgery - Plastic Craniofacial | 97 | 96 | 1 | 77 | 20 | 0 | 0 |
Surgery - Plastic Facial | 625 | 609 | 16 | 593 | 32 | 0 | 0 |
Surgery - Plastic Head & Neck | 7 | 7 | 0 | 6 | 1 | 0 | 0 |
Surgery - Plastic Integrated | 1159 | 1154 | 5 | 1112 | 40 | 0 | 0 |
Surgery - Proctology | 21 | 3 | 18 | 20 | 1 | 0 | 0 |
Surgery - Thoracic | 6901 | 6753 | 148 | 5241 | 1624 | 527 | 92 |
Surgery - Thoracic Integrated | 277 | 275 | 2 | 260 | 14 | 0 | 0 |
Surgery - Transplant | 316 | 313 | 3 | 197 | 118 | 0 | 0 |
Surgery - Trauma | 430 | 403 | 27 | 359 | 71 | 0 | 0 |
Surgery - Vascular | 5189 | 4976 | 213 | 4185 | 981 | 1600 | 92 |
Surgery - Vascular - Integrated | 414 | 408 | 6 | 382 | 25 | 0 | 0 |
Surgical Oncology | 1510 | 1491 | 19 | 1305 | 199 | 0 | 0 |
Undersea and Hyperbaric Medicine - Emergency Medicine | 84 | 77 | 7 | 67 | 16 | 0 | 0 |
Undersea and Hyperbaric Medicine - Preventive Medicine | 129 | 111 | 18 | 110 | 18 | 51 | 0 |
Unspecified | 11038 | 10401 | 637 | 9103 | 1876 | 0 | 0 |
Urgent Care Medicine | 1042 | 895 | 147 | 759 | 279 | 0 | 0 |
Urology | 15924 | 15553 | 371 | 13752 | 2104 | 12390 | 295 |
Urology - Pediatric | 1123 | 1111 | 12 | 1010 | 111 | 0 | 12 |
Vascular Medicine | 228 | 215 | 13 | 196 | 32 | 0 | 0 |
-
Related Materials:
- MedTies™ Database Graph
- MedTies™ Flyer
- Learn More:
- Sources
- Ties
- Deliverability
- Statistics
Free, No-Obligation Walkthrough or Consultation
We'd love to tell you more about how PracticeMatch can make your job easier: