Access Comprehensive Physician Data with MedTies
Physician recruitment depends on accurate data and MedTies by PracticeMatch provides the most comprehensive, up-to-date physician database available. Covering more than 1.1 million practicing physicians across 220+ specialties, MedTies equips healthcare recruiters with verified contact information, training history, and geographic connections to help identify and engage the right candidates quickly and confidently.
Unlike standard physician lists, MedTies combines data from third-party databases and state medical boards and enhances it with proprietary verification processes to ensure accuracy and deliverability. With reliable physician contact information and detailed professional histories, MedTies helps recruitment teams source efficiently, target precisely, and achieve faster results.
Contact PracticeMatch to schedule a demo or request access to MedTies.
Contact Us TodayHow MedTies Enhances Your Recruitment Efforts
MedTies simplifies physician sourcing by combining extensive data, powerful filtering, and data validation in a single, recruiter-friendly platform. Each physician profile includes detailed professional and personal insights, from training and licensure history to verified addresses and specialty information, helping recruiters make informed outreach decisions with confidence.
Built for healthcare recruitment teams, MedTies accelerates physician sourcing by providing trusted, accurate data that enables meaningful connections with candidates most likely to engage.
MedTies is a registered trademark of PracticeMatch.
Key Features of MedTies
MedTies stands apart through the quality, scale, and accuracy of its data. It is all sourced, verified, and maintained through continuous updates and proprietary validation tools.
- Key features include:
- Access to over 1.1 million practicing physicians.
- Comprehensive profiles include contact information, training history, and licensure status.
- Integration with other PracticeMatch platform tools.
- Regular updates to ensure data accuracy.
Together, these features allow recruiters to spend less time verifying data and more time connecting with qualified physicians.
Benefits of Using MedTies for Physician Recruitment
MedTies delivers measurable recruitment advantages by combining data scale with precision targeting. Each verified record enables fast outreach, higher response rates, and stronger candidate alignment.
- Recruitment benefits include:
- Accurate, nationwide coverage: Reach over 1.1 million physicians in more than 220 specialties.
- Improved targeting through data: Identify candidates with meaningful geographic or institutional connections.
- Reduced outreach waste: Verified mailing and contact accuracy ensure messages reach the right physicians.
- Stress-free workflows: Integrate MedTies data into your recruitment process for faster sourcing and stronger results.
By equipping healthcare recruiters with the tools and insights needed to identify qualified, engaged candidates, MedTies enables faster hiring and more effective physician placement.
Statistics:
The MedTies database contains over 1.1 million physicians across 220+ specialties, over 730,000 of which are still practicing. We maintain numerous statistics and analytical information within this database.
Current Physician Statistic
| Specialty | Total | MD | DO | USA | IMG | BC | Fin Yr Res |
|---|---|---|---|---|---|---|---|
| All Specialties | 1378961 | 1263962 | 114989 | 1001896 | 339008 | 1030016 | 43149 |
| Addiction Medicine | 1506 | 1365 | 141 | 1154 | 284 | 0 | 164 |
| Advanced Heart Failure & Transplant Cardiology | 1084 | 1018 | 66 | 681 | 364 | 0 | 0 |
| Aerospace Medicine | 781 | 675 | 106 | 724 | 57 | 404 | 1 |
| Allergy | 962 | 944 | 18 | 735 | 223 | 0 | 0 |
| Allergy & Immunology | 7127 | 6856 | 271 | 5455 | 1587 | 5663 | 153 |
| Allergy & Immunology - Clinical Laboratory Immunology | 50 | 48 | 2 | 39 | 11 | 18 | 0 |
| Allergy & Immunology - Immunology | 267 | 262 | 5 | 201 | 66 | 0 | 0 |
| Anesthesiology | 67687 | 63103 | 4584 | 52063 | 14781 | 49661 | 1652 |
| Anesthesiology - Cardiothoracic | 2774 | 2544 | 230 | 2302 | 408 | 0 | 0 |
| Anesthesiology - Critical Care | 2592 | 2443 | 149 | 1980 | 569 | 1610 | 132 |
| Anesthesiology - Pain Management | 1793 | 1673 | 120 | 1115 | 676 | 1243 | 0 |
| Anesthesiology - Pediatric | 3758 | 3511 | 247 | 3040 | 672 | 0 | 138 |
| Brain Injury Medicine - Physical Medicine | 155 | 132 | 23 | 126 | 20 | 0 | 0 |
| Brain Injury Medicine - Psychiatry & Neurology | 6 | 6 | 0 | 4 | 2 | 0 | 20 |
| Breast Surgical Oncology | 7 | 7 | 0 | 6 | 1 | 0 | 0 |
| Cardiothoracic Radiology | 111 | 107 | 4 | 87 | 24 | 0 | 0 |
| Cardiovascular Disease | 36880 | 35341 | 1539 | 24313 | 11718 | 27914 | 1049 |
| Cardiovascular Disease - Cardiac Electrophysiology | 4420 | 4261 | 159 | 2865 | 1469 | 3318 | 171 |
| Cardiovascular Disease - Interventional | 9545 | 9146 | 399 | 5393 | 3927 | 7052 | 277 |
| Child Neurology | 3470 | 3349 | 121 | 2505 | 860 | 2153 | 146 |
| Clinical Informatics - Pathology | 80 | 76 | 4 | 48 | 27 | 0 | 13 |
| Clinical Informatics - Preventive Medicine | 5 | 5 | 0 | 4 | 1 | 0 | 0 |
| Clinical Neurophysiology | 3294 | 3067 | 227 | 1908 | 1280 | 1356 | 119 |
| Cytopathology | 2391 | 2307 | 84 | 1241 | 1070 | 560 | 82 |
| Dentistry | 9 | 9 | 0 | 8 | 1 | 0 | 0 |
| Dentistry - General Practice | 11 | 11 | 0 | 10 | 1 | 0 | 0 |
| Dermatology | 18793 | 17761 | 1032 | 17601 | 1082 | 15097 | 457 |
| Dermatology - Clinical & Laboratory Dermatological Immunology | 5 | 5 | 0 | 5 | 0 | 0 | 0 |
| Dermatology - Pediatric | 151 | 147 | 4 | 130 | 17 | 95 | 0 |
| Dermatology - Procedural | 1060 | 1025 | 35 | 1018 | 40 | 0 | 0 |
| Dermatopathology | 1731 | 1678 | 53 | 1340 | 369 | 954 | 66 |
| Diabetes | 390 | 381 | 9 | 304 | 86 | 0 | 0 |
| Emergency Medical Services | 825 | 737 | 88 | 722 | 83 | 0 | 0 |
| Emergency Medicine | 70958 | 61175 | 9783 | 63322 | 6230 | 48055 | 2183 |
| Emergency Medicine - Critical Care | 29 | 24 | 5 | 21 | 8 | 0 | 0 |
| Emergency Medicine - Medical Toxicology | 630 | 568 | 62 | 565 | 57 | 405 | 50 |
| Emergency Medicine - Pediatric Emergency Medicine | 1068 | 988 | 80 | 831 | 217 | 129 | 46 |
| Emergency Medicine - Sports Medicine | 230 | 191 | 39 | 192 | 33 | 83 | 11 |
| Endocrinology - Diabetes & Metabolism | 11629 | 11241 | 388 | 6361 | 4718 | 8994 | 369 |
| Endocrinology - Reproductive | 1749 | 1710 | 39 | 1485 | 252 | 1150 | 55 |
| Endovascular Surgical Neuroradiology | 183 | 180 | 3 | 108 | 69 | 0 | 0 |
| Epidemiology | 106 | 103 | 3 | 95 | 11 | 0 | 0 |
| Epilepsy | 1494 | 1429 | 65 | 956 | 443 | 0 | 0 |
| Family & Preventive Medicine | 85 | 75 | 10 | 64 | 18 | 0 | 0 |
| Family Medicine | 159885 | 133090 | 26790 | 116288 | 37657 | 122434 | 3726 |
| Family Medicine - Adolescent Medicine | 15 | 13 | 2 | 11 | 4 | 4 | 0 |
| Family Medicine - Geriatric Medicine | 4344 | 3995 | 349 | 2586 | 1662 | 1155 | 32 |
| Family Medicine - Sports Medicine | 3952 | 3170 | 782 | 3193 | 647 | 2547 | 180 |
| Female Pelvic & Reconstructive Surgery - OBG | 713 | 680 | 33 | 641 | 64 | 0 | 52 |
| Female Pelvic & Reconstructive Surgery - Urology | 200 | 194 | 6 | 181 | 14 | 0 | 15 |
| Flexible/Transitional | 683 | 576 | 107 | 573 | 106 | 0 | 0 |
| Gastroenterology | 23214 | 22155 | 1059 | 16133 | 6639 | 18527 | 590 |
| General Practice | 18689 | 14806 | 3882 | 11755 | 6859 | 0 | 0 |
| Gynecology | 4732 | 4589 | 143 | 3839 | 883 | 0 | 0 |
| Hematology/Oncology | 17198 | 16589 | 609 | 10195 | 6379 | 0 | 649 |
| Hepatology | 306 | 304 | 2 | 172 | 131 | 0 | 0 |
| Hospice & Palliative Medicine | 3780 | 3428 | 352 | 2746 | 864 | 0 | 351 |
| Hospice & Palliative Medicine - Anesthesiology | 5 | 4 | 1 | 4 | 1 | 0 | 0 |
| Hospice & Palliative Medicine - Emergency Medicine | 19 | 17 | 2 | 16 | 3 | 0 | 0 |
| Hospice & Palliative Medicine - Family Medicine | 49 | 42 | 7 | 41 | 8 | 0 | 0 |
| Hospice & Palliative Medicine - Internal Medicine | 76 | 72 | 4 | 65 | 11 | 0 | 0 |
| Hospice & Palliative Medicine - OBG | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Hospice & Palliative Medicine - Pediatrics | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| Hospice & Palliative Medicine - Physical Medicine | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hospice & Palliative Medicine - Psychiatry & Neurology | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Hospice & Palliative Medicine - Radiology | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hospitalist | 2510 | 2251 | 259 | 1384 | 1083 | 0 | 0 |
| Infectious Diseases | 13048 | 12524 | 524 | 8087 | 4610 | 10297 | 338 |
| Internal Medicine | 220389 | 206927 | 13462 | 128917 | 80008 | 154811 | 10114 |
| Internal Medicine - Adolescent Medicine | 258 | 237 | 21 | 209 | 48 | 11 | 0 |
| Internal Medicine - Clinical and Laboratory Immunology | 10 | 10 | 0 | 4 | 6 | 0 | 0 |
| Internal Medicine - Critical Care | 4438 | 4146 | 292 | 2246 | 2012 | 2814 | 196 |
| Internal Medicine - Geriatric Medicine | 6637 | 6342 | 295 | 3145 | 3243 | 3800 | 183 |
| Internal Medicine - Hematology | 2774 | 2730 | 44 | 1856 | 910 | 1795 | 0 |
| Internal Medicine - Pediatrics | 9468 | 9006 | 462 | 8444 | 872 | 0 | 343 |
| Internal Medicine - Sports Medicine | 417 | 368 | 49 | 355 | 57 | 5 | 0 |
| Internal Medicine - Transplant Hepatology | 752 | 744 | 8 | 531 | 206 | 0 | 0 |
| Legal Medicine | 279 | 261 | 18 | 246 | 33 | 0 | 0 |
| Maternal & Fetal Medicine | 2876 | 2751 | 125 | 2488 | 359 | 1925 | 131 |
| Medical Genetics | 1089 | 1064 | 25 | 718 | 356 | 8 | 21 |
| Medical Genetics - Clinical Biochemical | 23 | 23 | 0 | 13 | 10 | 14 | 2 |
| Medical Genetics - Clinical Cytogenetics | 15 | 15 | 0 | 12 | 3 | 14 | 0 |
| Medical Genetics - Clinical Genetics | 150 | 150 | 0 | 110 | 40 | 130 | 0 |
| Medical Genetics - Clinical Molecular Genetics | 11 | 11 | 0 | 4 | 7 | 10 | 0 |
| Medical Genetics - Medical Biochemical Genetics | 153 | 149 | 4 | 89 | 58 | 0 | 0 |
| Medical Genetics - Molecular Genetic Pathology | 5 | 5 | 0 | 3 | 2 | 0 | 0 |
| Medical Management | 596 | 567 | 29 | 559 | 37 | 0 | 0 |
| Medical Microbiology | 199 | 190 | 9 | 129 | 64 | 29 | 10 |
| Micrographic Surgery & Dermatologic Oncology | 14 | 14 | 0 | 13 | 1 | 0 | 0 |
| Nephrology | 15839 | 15081 | 758 | 7376 | 7854 | 12638 | 402 |
| Neurological Surgery | 9907 | 9716 | 191 | 8438 | 1383 | 6480 | 219 |
| Neurological Surgery - Endovascular | 37 | 37 | 0 | 26 | 11 | 0 | 0 |
| Neurological Surgery - Pediatric | 485 | 472 | 13 | 404 | 80 | 0 | 0 |
| Neurology | 25012 | 23585 | 1427 | 16784 | 7327 | 16739 | 856 |
| Neurology - Neurodevelopmental Disabilities | 144 | 140 | 4 | 114 | 23 | 38 | 9 |
| Neurology - Vascular Neurology | 1902 | 1792 | 110 | 1069 | 688 | 0 | 0 |
| Neurology/Diagnostic Radiology/Neuroradiology | 57 | 55 | 2 | 46 | 10 | 0 | 0 |
| Neuromuscular Medicine | 14 | 8 | 6 | 11 | 3 | 0 | 0 |
| Neuropathology | 722 | 707 | 15 | 447 | 263 | 249 | 30 |
| Neuropsychiatry | 74 | 73 | 1 | 50 | 24 | 0 | 0 |
| Neuroradiology | 5976 | 5696 | 280 | 4912 | 987 | 3529 | 212 |
| Nuclear Cardiology | 602 | 581 | 21 | 382 | 215 | 0 | 0 |
| Nuclear Medicine | 2342 | 2268 | 74 | 1330 | 969 | 1753 | 38 |
| Nuclear Radiology | 405 | 395 | 10 | 299 | 105 | 96 | 16 |
| Nutrition | 213 | 204 | 9 | 164 | 49 | 0 | 0 |
| Obesity Medicine | 13 | 12 | 1 | 6 | 5 | 0 | 0 |
| Obstetric Anesthesiology | 565 | 543 | 22 | 462 | 88 | 0 | 0 |
| Obstetrics | 517 | 492 | 25 | 412 | 103 | 0 | 0 |
| Obstetrics & Gynecology | 64311 | 59915 | 4396 | 53730 | 9883 | 48914 | 1211 |
| Obstetrics & Gynecology - Critical Care Medicine | 20 | 15 | 5 | 18 | 2 | 0 | 0 |
| Obstetrics & Gynecology - Gynecological Oncology | 1706 | 1651 | 55 | 1546 | 152 | 1114 | 72 |
| Occupational Medicine | 4094 | 3680 | 414 | 3373 | 690 | 2063 | 39 |
| Oncology | 6603 | 6453 | 150 | 4638 | 1933 | 5484 | 2 |
| Oncology - Musculoskeletal | 275 | 269 | 6 | 226 | 47 | 0 | 13 |
| Ophthalmology | 28769 | 28084 | 685 | 26234 | 2392 | 23928 | 444 |
| Ophthalmology - Pediatric | 411 | 403 | 8 | 376 | 34 | 0 | 0 |
| Oral and Maxillofacial Pathology | 7 | 7 | 0 | 7 | 0 | 0 | 0 |
| Oral and Maxillofacial Radiology | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oral and Maxillofacial Surgery | 63 | 63 | 0 | 61 | 2 | 0 | 0 |
| Orthodontics and Dentofacial Orthopedics | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| Orthopedic Surgery | 35235 | 33235 | 2000 | 32574 | 2355 | 25459 | 741 |
| Orthopedic Surgery - Adult Reconstructive | 932 | 872 | 60 | 796 | 129 | 0 | 43 |
| Orthopedic Surgery - Foot & Ankle | 732 | 703 | 29 | 686 | 45 | 0 | 10 |
| Orthopedic Surgery - Pediatric | 1046 | 1006 | 40 | 911 | 131 | 0 | 30 |
| Orthopedic Surgery - Spinal Surgery | 2059 | 1941 | 118 | 1880 | 171 | 0 | 20 |
| Orthopedic Surgery - Sports Medicine | 5101 | 4745 | 356 | 4860 | 208 | 0 | 149 |
| Orthopedic Surgery - Trauma | 846 | 775 | 71 | 785 | 54 | 0 | 12 |
| Osteopathic Manipulative Medicine | 398 | 16 | 381 | 394 | 2 | 0 | 0 |
| Other Specialty | 5303 | 4915 | 388 | 4250 | 1048 | 0 | 0 |
| Otolaryngology | 16374 | 15722 | 652 | 14919 | 1345 | 12368 | 313 |
| Otolaryngology - Otology/Neurology | 592 | 584 | 8 | 555 | 36 | 2 | 17 |
| Otolaryngology - Pediatric | 745 | 722 | 23 | 673 | 67 | 169 | 26 |
| Otolaryngology - Plastic Surgery Head & Neck | 15 | 14 | 1 | 13 | 2 | 0 | 0 |
| Pain Management | 1297 | 1169 | 128 | 911 | 383 | 0 | 0 |
| Pain Medicine | 1817 | 1602 | 215 | 1391 | 407 | 358 | 0 |
| Palliative Medicine | 707 | 643 | 64 | 490 | 198 | 0 | 0 |
| Pathology - Anatomic | 4867 | 4761 | 106 | 3422 | 1434 | 1250 | 56 |
| Pathology - Anatomical/Clinical | 22160 | 21495 | 665 | 14238 | 7395 | 11214 | 552 |
| Pathology - Bloodbanking/Transfusion Medicine | 1167 | 1133 | 34 | 793 | 354 | 378 | 39 |
| Pathology - Chemical | 63 | 60 | 3 | 39 | 24 | 13 | 0 |
| Pathology - Clinical | 1551 | 1527 | 24 | 1153 | 391 | 325 | 0 |
| Pathology - Forensic | 1387 | 1296 | 91 | 1048 | 324 | 513 | 28 |
| Pathology - Hematology | 2260 | 2177 | 83 | 1238 | 931 | 406 | 110 |
| Pathology - Molecular Genetic Pathology | 673 | 662 | 11 | 365 | 275 | 7 | 54 |
| Pathology - Pediatric | 405 | 389 | 16 | 242 | 157 | 95 | 15 |
| Pathology - Selective | 1959 | 1901 | 58 | 779 | 1040 | 0 | 155 |
| Pediatric Hospital Medicine (Pediatrics) | 562 | 529 | 33 | 504 | 43 | 0 | 0 |
| Pediatrics | 97507 | 92609 | 4898 | 71366 | 24086 | 76858 | 2696 |
| Pediatrics - Adolescent Medicine | 1073 | 1028 | 45 | 888 | 181 | 555 | 30 |
| Pediatrics - Allergy | 231 | 228 | 3 | 178 | 53 | 0 | 0 |
| Pediatrics - Cardiology | 4884 | 4749 | 135 | 3530 | 1249 | 3633 | 162 |
| Pediatrics - Child Abuse | 223 | 206 | 17 | 198 | 22 | 0 | 0 |
| Pediatrics - Clinical & Laboratory Immunology | 5 | 5 | 0 | 5 | 0 | 0 | 0 |
| Pediatrics - Critical Care Medicine | 4465 | 4252 | 213 | 3276 | 1085 | 3092 | 204 |
| Pediatrics - Developmental Behavioral | 866 | 808 | 58 | 651 | 195 | 575 | 34 |
| Pediatrics - Emergency Medicine | 3463 | 3262 | 201 | 2835 | 568 | 2410 | 147 |
| Pediatrics - Endocrinology | 2427 | 2351 | 76 | 1532 | 825 | 1781 | 73 |
| Pediatrics - Gastroenterology | 2564 | 2452 | 112 | 1664 | 809 | 1881 | 99 |
| Pediatrics - Hematology/Oncology | 4705 | 4527 | 178 | 3439 | 1166 | 3456 | 152 |
| Pediatrics - Infectious Disease | 1681 | 1631 | 50 | 1138 | 503 | 1161 | 51 |
| Pediatrics - Medical Toxicology | 6 | 6 | 0 | 5 | 1 | 2 | 0 |
| Pediatrics - Neonatal-Perinatal Medicine | 8884 | 8492 | 392 | 5557 | 3146 | 6747 | 243 |
| Pediatrics - Nephrology | 1360 | 1330 | 30 | 858 | 475 | 883 | 46 |
| Pediatrics - Neurodevelopmental Disabilities | 28 | 28 | 0 | 23 | 5 | 0 | 0 |
| Pediatrics - Pulmonology | 1665 | 1613 | 52 | 1087 | 533 | 1215 | 54 |
| Pediatrics - Rehabilitation Medicine | 267 | 224 | 43 | 234 | 28 | 200 | 0 |
| Pediatrics - Rheumatology | 694 | 661 | 33 | 511 | 166 | 473 | 25 |
| Pediatrics - Sleep Medicine | 12 | 12 | 0 | 8 | 4 | 0 | 0 |
| Pediatrics - Sports Medicine | 388 | 340 | 48 | 334 | 47 | 196 | 21 |
| Pediatrics - Transplant Hepatology | 138 | 136 | 2 | 98 | 36 | 0 | 0 |
| Pharmaceutical Medicine | 114 | 109 | 5 | 93 | 21 | 0 | 0 |
| Pharmacology - Clinical | 396 | 389 | 7 | 301 | 95 | 0 | 0 |
| Phlebology | 164 | 158 | 6 | 130 | 34 | 0 | 0 |
| Physical Medicine & Rehabilitation | 14216 | 12151 | 2065 | 10760 | 3238 | 10916 | 346 |
| Physical Medicine & Rehabilitation - Spinal Cord Injury | 391 | 343 | 48 | 298 | 88 | 271 | 11 |
| Physical Medicine & Rehabilitation - Sports Medicine | 5908 | 5220 | 688 | 4693 | 1088 | 0 | 264 |
| Podiatry | 6 | 6 | 0 | 5 | 0 | 0 | 0 |
| Preventive Medicine | 5566 | 5190 | 376 | 4601 | 916 | 2408 | 69 |
| Preventive Medicine - Medical Toxicology | 144 | 133 | 11 | 135 | 9 | 3 | 0 |
| Preventive Medicine/Public Health | 1775 | 1717 | 58 | 1556 | 217 | 740 | 0 |
| Psychiatry | 62799 | 59246 | 3553 | 43774 | 17464 | 41906 | 1722 |
| Psychiatry - Addiction | 1384 | 1318 | 66 | 828 | 504 | 964 | 47 |
| Psychiatry - Child & Adolescent | 15058 | 14167 | 891 | 10497 | 4205 | 9541 | 447 |
| Psychiatry - Forensic | 1600 | 1502 | 98 | 1238 | 327 | 1104 | 79 |
| Psychiatry - Geriatric | 1729 | 1663 | 66 | 855 | 839 | 1098 | 46 |
| Psychiatry - Pain Medicine | 13 | 10 | 3 | 13 | 0 | 0 | 0 |
| Psychiatry - Psychosomatic Medicine | 1114 | 1065 | 49 | 746 | 318 | 0 | 0 |
| Psychoanalysis | 398 | 393 | 5 | 353 | 44 | 0 | 0 |
| Pulmonary Critical Care Medicine | 15914 | 14964 | 950 | 9142 | 6111 | 0 | 717 |
| Pulmonary Disease | 7908 | 7602 | 306 | 5314 | 2549 | 6687 | 27 |
| Radiation Oncology | 7872 | 7741 | 131 | 6723 | 1100 | 6409 | 165 |
| Radiological Physics | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| Radiology | 13128 | 12537 | 591 | 10818 | 2259 | 2766 | 0 |
| Radiology - Abdominal | 796 | 751 | 45 | 552 | 222 | 0 | 30 |
| Radiology - Diagnostic | 47096 | 45061 | 2034 | 40267 | 6349 | 34175 | 911 |
| Radiology - Musculoskeletal | 1358 | 1300 | 58 | 1219 | 121 | 0 | 31 |
| Radiology - Neuromuscular Medicine | 1120 | 1028 | 92 | 766 | 311 | 0 | 0 |
| Radiology - Pediatric | 1757 | 1683 | 74 | 1383 | 357 | 1177 | 42 |
| Radiology - Vascular & Interventional | 4450 | 4288 | 162 | 3822 | 613 | 1988 | 0 |
| Reproductive Endo/Infertility/Genetics & Genomics | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Reproductive Endocrinology | 1402 | 1372 | 30 | 1197 | 197 | 0 | 0 |
| Rheumatology | 9010 | 8529 | 481 | 5763 | 2949 | 7309 | 258 |
| Sleep Medicine | 2875 | 2672 | 203 | 1508 | 1211 | 0 | 0 |
| Sleep Medicine - Anesthesiology | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sleep Medicine - Internal Medicine | 90 | 86 | 4 | 62 | 28 | 0 | 0 |
| Sleep Medicine - Otolaryngology | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sleep Medicine - Psychiatry & Neurology | 44 | 41 | 3 | 33 | 11 | 0 | 0 |
| Surgery - Abdominal | 234 | 229 | 5 | 150 | 84 | 0 | 0 |
| Surgery - Advanced Oncology | 1292 | 1264 | 28 | 1088 | 194 | 0 | 0 |
| Surgery - Breast | 1688 | 1657 | 31 | 1483 | 202 | 0 | 0 |
| Surgery - Burn | 61 | 61 | 0 | 47 | 14 | 0 | 0 |
| Surgery - Colon & Rectal | 3068 | 2992 | 76 | 2464 | 584 | 2517 | 91 |
| Surgery - Congenital Cardiac | 174 | 172 | 2 | 130 | 43 | 0 | 0 |
| Surgery - Cosmetic Surgery | 352 | 306 | 46 | 301 | 50 | 0 | 0 |
| Surgery - Critical Care | 4524 | 4193 | 331 | 3839 | 626 | 3329 | 272 |
| Surgery - Dermatologic | 232 | 223 | 9 | 215 | 16 | 0 | 0 |
| Surgery - General | 56253 | 53452 | 2799 | 44376 | 10703 | 33182 | 2671 |
| Surgery - Hand | 4450 | 4288 | 162 | 4081 | 353 | 2678 | 134 |
| Surgery - Head & Neck | 459 | 451 | 8 | 397 | 60 | 0 | 0 |
| Surgery - Ophthalmic Plastic and Reconstructive | 101 | 100 | 1 | 93 | 7 | 0 | 0 |
| Surgery - Oral & Maxillo-Facial | 984 | 983 | 1 | 971 | 12 | 0 | 0 |
| Surgery - Pediatric | 1747 | 1737 | 9 | 1530 | 210 | 1366 | 40 |
| Surgery - Pediatric Cardiothoracic | 78 | 78 | 0 | 62 | 16 | 0 | 0 |
| Surgery - Plastic | 9862 | 9683 | 179 | 8456 | 1376 | 7897 | 58 |
| Surgery - Plastic Craniofacial | 146 | 145 | 1 | 118 | 28 | 0 | 3 |
| Surgery - Plastic Facial | 921 | 897 | 24 | 878 | 42 | 0 | 0 |
| Surgery - Plastic Head & Neck | 7 | 7 | 0 | 6 | 1 | 0 | 0 |
| Surgery - Plastic Integrated | 1293 | 1287 | 6 | 1220 | 49 | 0 | 0 |
| Surgery - Proctology | 19 | 2 | 17 | 18 | 1 | 0 | 0 |
| Surgery - Thoracic | 7377 | 7214 | 163 | 5614 | 1703 | 458 | 106 |
| Surgery - Thoracic Integrated | 339 | 338 | 1 | 315 | 18 | 0 | 0 |
| Surgery - Transplant | 411 | 406 | 5 | 234 | 175 | 0 | 0 |
| Surgery - Trauma | 429 | 402 | 27 | 359 | 70 | 0 | 0 |
| Surgery - Vascular | 5987 | 5711 | 276 | 4844 | 1093 | 1608 | 118 |
| Surgery - Vascular - Integrated | 567 | 556 | 11 | 497 | 52 | 0 | 0 |
| Surgical Oncology | 1699 | 1676 | 23 | 1460 | 232 | 0 | 0 |
| Undersea and Hyperbaric Medicine - Emergency Medicine | 115 | 106 | 9 | 88 | 25 | 0 | 0 |
| Undersea and Hyperbaric Medicine - Preventive Medicine | 160 | 140 | 20 | 136 | 23 | 73 | 1 |
| Unspecified | 10772 | 10153 | 619 | 8878 | 1843 | 0 | 0 |
| Urgent Care Medicine | 222 | 169 | 53 | 162 | 58 | 0 | 0 |
| Urology | 17052 | 16613 | 439 | 14799 | 2122 | 13092 | 318 |
| Urology - Pediatric | 1206 | 1192 | 14 | 1083 | 120 | 0 | 16 |
| Vascular Medicine | 328 | 306 | 22 | 278 | 47 | 0 | 0 |
Get Started with MedTies Today
MedTies is the trusted foundation of successful physician sourcing and recruitment strategies nationwide. Backed by data accuracy, coverage depth, and years of industry expertise, it delivers the information recruiters need to connect with physicians efficiently and confidently.
Request a demo or contact PracticeMatch to learn how MedTies can power your next recruitment campaign and help you reach top physician talent across every specialty.
Free No-Obligation Walkthrough or Consultation
We'd love to tell you more about how PracticeMatch can make your job easier:
What Our Clients Are Saying
Contact Us
We'd love to tell you more about how PracticeMatch can make your job easier. Contact us for a free recruitment evaluation.
-
PracticeMatch Corporation
600 Emerson Road
Suite 450
Saint Louis, MO 63141-6762 -
-
-
Contact Form