MedTies™

Our MedTies database provides the best, most up-to-date information on physicians by compiling data from a variety of sources.

MedTies contains information on over 1.1 million practicing physicians. The database contains contact information for every physician in the United States that is registered with the AMA. To collect data, MedTies begins with the AMA master database, and then is scrubbed against numerous sources, including the ABMS and State Boards, to keep the data up to date.

Physician information & Sources

Physician information includes:

  • Current address
  • Previous addresses
  • Place of birth
  • State license history
  • Medical school training history
  • Residency and fellowship training history
  • Contact information
  • Primary and secondary specialties
  • Tie history

PracticeMatch is the only physician sourcing service with a database fully integrated with the AMA.

Sources

To ensure the most accurate information possible, we routinely absorb information from sources.

We have compiled data from several hundred sources to provide a complete, comprehensive, and accurate database. We then apply a sophisticated analysis algorithm to the data, taking the best information from all sources and removing inaccuracies to provide deliverable information.

At PracticeMatch, we offer abundant and accurate data at an affordable, straightforward price. We don't attempt to bury you in confusing pricing structures, unnecessary options, or outlandish fees.

Ties, Deliverability & Statistics

Ties

The development of geographical ties was pioneered by MedTies. Geographical ties (also referred to as "ties") are links that a physician has to a specific region or community, whether through family, personal history, or professional training. Physicians are 84% more likely to be interested in an opportunity located in a place where the physician has a historic tie. Our system allows you to focus your searches on the best target audience of physicians, giving you the best results in the most efficient way.

Deliverability

The mailing addresses in our database are 97% deliverable. We use a certified CASS system to clean up addresses, in addition to checking our data against the United States Postal Service NCOA system. We also process mail returns regularly, ensuring that our database is as up to date as possible.

These steps reduce your postage cost and maximize the chance that your mailings will be received by a physician, even if they've changed residences.

Statistics

The MedTies database contains over 1.1 million physicians across 220+ specialties, over 730,000 of which are still practicing. We maintain numerous statistics and analytical information within this database.

Create a PDF of the current statistics table with a click of this button .

Current Statistics Table

Specialty Total MD DO USA IMG BC Fin Yr Res
All Specialties 1360296 1254234 106053 996838 330414 1021330 42253
Addiction Medicine 1282 1167 115 1003 232 0 157
Advanced Heart Failure & Transplant Cardiology 906 853 53 566 306 0 0
Aerospace Medicine 767 668 99 713 54 397 1
Allergy 969 951 18 741 224 0 0
Allergy & Immunology 6124 5869 255 4702 1350 5219 140
Allergy & Immunology - Clinical Laboratory Immunology 48 46 2 37 11 18 0
Allergy & Immunology - Immunology 260 255 5 196 64 0 0
Anesthesiology 67524 63254 4270 51813 15036 50600 1567
Anesthesiology - Cardiothoracic 2565 2355 210 2137 382 0 0
Anesthesiology - Critical Care 2488 2346 142 1887 558 1620 143
Anesthesiology - Pain Management 1788 1669 119 1112 674 1242 0
Anesthesiology - Pediatric 3431 3212 219 2776 616 0 125
Brain Injury Medicine - Physical Medicine 135 114 21 111 17 0 0
Brain Injury Medicine - Psychiatry & Neurology 6 6 0 4 2 0 18
Breast Surgical Oncology 5 5 0 4 1 0 0
Cardiothoracic Radiology 42 40 2 24 18 0 0
Cardiovascular Disease 38319 36743 1576 24925 12597 30502 1058
Cardiovascular Disease - Cardiac Electrophysiology 3988 3856 132 2599 1315 3172 161
Cardiovascular Disease - Interventional 8489 8143 346 4847 3460 6532 298
Child Neurology 3450 3354 96 2453 903 2251 155
Clinical Informatics - Pathology 71 66 5 44 23 0 11
Clinical Informatics - Preventive Medicine 5 5 0 4 1 0 0
Clinical Neurophysiology 2938 2744 194 1681 1163 1254 119
Cytopathology 2209 2129 80 1150 992 546 89
Dentistry 9 9 0 8 1 0 0
Dentistry - General Practice 10 10 0 9 1 0 0
Dermatology 18521 17521 1000 17363 1065 15258 469
Dermatology - Clinical & Laboratory Dermatological Immunology 5 5 0 5 0 0 0
Dermatology - Pediatric 88 87 1 75 10 60 0
Dermatology - Procedural 982 950 32 947 34 0 0
Dermatopathology 1578 1531 47 1209 349 893 50
Diabetes 395 386 9 307 88 0 0
Emergency Medical Services 692 622 70 608 71 0 0
Emergency Medicine 68189 59837 8352 61318 5876 47070 2114
Emergency Medicine - Critical Care 29 24 5 21 8 0 0
Emergency Medicine - Medical Toxicology 596 536 60 533 56 407 41
Emergency Medicine - Pediatric Emergency Medicine 989 915 74 763 208 113 48
Emergency Medicine - Sports Medicine 218 180 38 184 30 79 12
Endocrinology - Diabetes & Metabolism 11014 10644 370 6036 4516 8906 342
Endocrinology - Reproductive 1476 1447 29 1252 215 947 50
Endovascular Surgical Neuroradiology 125 122 3 66 54 0 0
Epidemiology 66 64 2 59 7 0 0
Epilepsy 1001 955 46 630 295 0 0
Family & Preventive Medicine 85 76 9 65 18 0 0
Family Medicine 155106 130276 24824 113661 36620 120424 3460
Family Medicine - Adolescent Medicine 15 13 2 11 4 4 0
Family Medicine - Geriatric Medicine 4035 3703 332 2471 1481 1069 21
Family Medicine - Sports Medicine 3516 2821 695 2831 598 2261 184
Female Pelvic & Reconstructive Surgery - OBG 658 628 30 591 61 0 44
Female Pelvic & Reconstructive Surgery - Urology 183 177 6 164 14 0 16
Flexible/Transitional 328 248 80 284 41 0 0
Gastroenterology 22564 21543 1021 15724 6460 18558 597
General Practice 18750 14879 3870 11768 6898 0 0
Gynecology 4730 4589 141 3833 887 0 0
Hematology/Oncology 16554 15966 588 9818 6199 0 669
Hepatology 192 192 0 119 72 0 0
Hospice & Palliative Medicine 3438 3102 336 2503 802 0 314
Hospice & Palliative Medicine - Anesthesiology 5 4 1 4 1 0 0
Hospice & Palliative Medicine - Emergency Medicine 19 17 2 16 3 0 0
Hospice & Palliative Medicine - Family Medicine 49 42 7 41 8 0 0
Hospice & Palliative Medicine - Internal Medicine 78 74 4 67 11 0 0
Hospice & Palliative Medicine - OBG 2 2 0 2 0 0 0
Hospice & Palliative Medicine - Pediatrics 3 3 0 3 0 0 0
Hospice & Palliative Medicine - Physical Medicine 2 1 1 2 0 0 0
Hospice & Palliative Medicine - Psychiatry & Neurology 2 2 0 2 0 0 0
Hospice & Palliative Medicine - Radiology 1 1 0 1 0 0 0
Hospitalist 2507 2248 259 1384 1081 0 0
Infectious Diseases 12691 12187 504 7908 4466 10302 357
Internal Medicine 211798 200725 11073 124639 77651 158021 9590
Internal Medicine - Adolescent Medicine 54 52 2 32 22 5 0
Internal Medicine - Clinical and Laboratory Immunology 10 10 0 4 6 0 0
Internal Medicine - Critical Care 3989 3725 264 2013 1824 2720 178
Internal Medicine - Geriatric Medicine 6478 6194 284 3079 3182 3808 169
Internal Medicine - Hematology 2731 2687 44 1832 891 1774 0
Internal Medicine - Pediatrics 9231 8805 426 8233 866 0 360
Internal Medicine - Sports Medicine 158 142 16 137 20 5 0
Internal Medicine - Transplant Hepatology 559 553 6 410 137 0 0
Legal Medicine 283 265 18 250 33 0 0
Maternal & Fetal Medicine 2223 2124 99 1929 273 1405 136
Medical Genetics 976 954 22 650 313 8 31
Medical Genetics - Clinical Biochemical 21 21 0 12 9 13 1
Medical Genetics - Clinical Cytogenetics 14 14 0 11 3 13 0
Medical Genetics - Clinical Genetics 145 145 0 110 35 125 0
Medical Genetics - Clinical Molecular Genetics 9 9 0 3 6 8 0
Medical Genetics - Medical Biochemical Genetics 140 137 3 76 58 0 0
Medical Genetics - Molecular Genetic Pathology 5 5 0 3 2 0 0
Medical Management 601 572 29 563 37 0 0
Medical Microbiology 190 183 7 126 60 28 8
Micrographic Surgery & Dermatologic Oncology 3 3 0 3 0 0 0
Nephrology 15503 14768 735 7274 7679 12688 407
Neurological Surgery 9697 9509 188 8266 1364 6400 206
Neurological Surgery - Endovascular 33 33 0 24 9 0 0
Neurological Surgery - Pediatric 417 405 12 340 75 0 0
Neurology 25262 23980 1282 16778 7667 17853 889
Neurology - Neurodevelopmental Disabilities 127 124 3 105 17 38 10
Neurology - Vascular Neurology 1695 1603 92 931 640 0 0
Neurology/Diagnostic Radiology/Neuroradiology 57 55 2 45 11 0 0
Neuromuscular Medicine 14 8 6 11 3 0 0
Neuropathology 672 658 14 416 244 247 30
Neuropsychiatry 58 57 1 42 16 0 0
Neuroradiology 5497 5254 243 4527 908 3387 219
Nuclear Cardiology 578 558 20 370 202 0 0
Nuclear Medicine 2221 2153 68 1260 923 1710 39
Nuclear Radiology 354 344 10 260 93 92 9
Nutrition 197 191 6 158 39 0 0
Obstetric Anesthesiology 439 419 20 361 67 0 0
Obstetrics 519 494 25 414 103 0 0
Obstetrics & Gynecology 63157 59144 4013 52787 9794 49293 1272
Obstetrics & Gynecology - Critical Care Medicine 19 15 4 17 2 0 0
Obstetrics & Gynecology - Gynecological Oncology 1426 1378 48 1302 120 880 77
Occupational Medicine 4092 3680 412 3379 685 2063 42
Oncology 6447 6303 144 4535 1883 5413 2
Oncology - Musculoskeletal 247 243 4 205 41 0 9
Ophthalmology 28193 27535 658 25702 2365 23529 429
Ophthalmology - Pediatric 304 300 4 274 29 0 0
Oral and Maxillofacial Pathology 7 7 0 7 0 0 0
Oral and Maxillofacial Radiology 3 3 0 3 0 0 0
Oral and Maxillofacial Surgery 61 61 0 59 2 0 0
Orthodontics and Dentofacial Orthopedics 3 3 0 3 0 0 0
Orthopedic Surgery 36488 34484 2004 33853 2381 27145 785
Orthopedic Surgery - Adult Reconstructive 882 828 54 750 127 0 36
Orthopedic Surgery - Foot & Ankle 351 340 11 314 37 0 11
Orthopedic Surgery - Pediatric 861 830 31 735 123 0 24
Orthopedic Surgery - Spinal Surgery 1336 1259 77 1187 146 0 21
Orthopedic Surgery - Sports Medicine 3860 3592 268 3653 186 0 152
Orthopedic Surgery - Trauma 473 440 33 423 46 0 16
Osteopathic Manipulative Medicine 377 15 362 375 2 0 0
Other Specialty 5294 4907 387 4243 1046 0 0
Otolaryngology 16243 15625 618 14810 1341 12550 319
Otolaryngology - Otology/Neurology 485 479 6 456 28 2 20
Otolaryngology - Pediatric 611 595 16 549 59 111 27
Otolaryngology - Plastic Surgery Head & Neck 16 15 1 14 2 0 0
Pain Management 1296 1169 127 910 384 0 0
Pain Medicine 417 370 47 326 90 85 0
Palliative Medicine 343 313 30 279 63 0 0
Pathology - Anatomic 4861 4754 107 3418 1430 1244 96
Pathology - Anatomical/Clinical 21300 20725 575 13571 7259 11017 560
Pathology - Bloodbanking/Transfusion Medicine 1096 1062 34 744 334 369 31
Pathology - Chemical 64 61 3 40 24 13 1
Pathology - Clinical 1542 1518 24 1145 390 324 0
Pathology - Forensic 1329 1246 83 1000 315 510 40
Pathology - Hematology 2059 1988 71 1134 853 398 108
Pathology - Molecular Genetic Pathology 610 596 14 330 256 6 52
Pathology - Pediatric 369 354 15 222 141 94 10
Pathology - Selective 1854 1799 55 762 973 0 151
Pediatric Hospital Medicine (Pediatrics) 456 432 24 412 35 0 0
Pediatrics 96168 91958 4210 70679 23898 78283 2628
Pediatrics - Adolescent Medicine 1025 984 41 857 164 556 36
Pediatrics - Allergy 225 222 3 173 52 0 0
Pediatrics - Cardiology 4686 4558 128 3386 1211 3628 148
Pediatrics - Child Abuse 218 202 16 194 21 0 0
Pediatrics - Clinical & Laboratory Immunology 7 7 0 7 0 0 0
Pediatrics - Critical Care Medicine 4256 4050 206 3124 1041 3091 201
Pediatrics - Developmental Behavioral 751 695 56 564 173 498 33
Pediatrics - Emergency Medicine 3016 2842 174 2503 466 1975 144
Pediatrics - Endocrinology 2360 2286 74 1496 801 1780 66
Pediatrics - Gastroenterology 2473 2365 108 1617 776 1889 106
Pediatrics - Hematology/Oncology 4547 4377 170 3330 1129 3257 131
Pediatrics - Infectious Disease 1618 1567 51 1106 482 1160 70
Pediatrics - Medical Toxicology 6 6 0 5 1 2 0
Pediatrics - Neonatal-Perinatal Medicine 8471 8095 376 5341 2983 6663 252
Pediatrics - Nephrology 1342 1313 29 843 475 882 40
Pediatrics - Neurodevelopmental Disabilities 28 28 0 23 5 0 0
Pediatrics - Pulmonology 1634 1582 52 1066 528 1232 68
Pediatrics - Rehabilitation Medicine 238 197 41 210 23 193 0
Pediatrics - Rheumatology 655 627 28 487 155 428 38
Pediatrics - Sleep Medicine 12 12 0 8 4 0 0
Pediatrics - Sports Medicine 335 292 43 286 43 171 18
Pediatrics - Transplant Hepatology 126 124 2 88 34 0 0
Pharmaceutical Medicine 113 108 5 92 21 0 0
Pharmacology - Clinical 368 362 6 283 85 0 0
Phlebology 165 159 6 131 34 0 0
Physical Medicine & Rehabilitation 14134 12186 1948 10659 3297 11042 345
Physical Medicine & Rehabilitation - Spinal Cord Injury 325 288 37 248 73 256 15
Physical Medicine & Rehabilitation - Sports Medicine 5589 4935 654 4459 1027 0 293
Podiatry 6 6 0 5 0 0 0
Preventive Medicine 4113 3781 332 3338 725 1819 74
Preventive Medicine - Medical Toxicology 57 52 5 53 4 3 2
Preventive Medicine/Public Health 1749 1689 60 1528 219 739 0
Psychiatry 61279 58384 2895 42459 17537 42201 1768
Psychiatry - Addiction 1306 1243 63 783 476 944 58
Psychiatry - Child & Adolescent 14582 13723 859 10130 4130 9503 453
Psychiatry - Forensic 1427 1344 83 1095 303 1050 76
Psychiatry - Geriatric 1583 1525 58 766 784 1039 27
Psychiatry - Pain Medicine 14 10 4 14 0 0 0
Psychiatry - Psychosomatic Medicine 1020 975 45 670 305 0 0
Psychoanalysis 392 388 4 350 42 0 0
Pulmonary Critical Care Medicine 15718 14794 924 9035 6111 0 668
Pulmonary Disease 7775 7475 300 5237 2495 6616 21
Radiation Oncology 7670 7548 122 6557 1072 6296 158
Radiological Physics 3 3 0 3 0 0 0
Radiology 13159 12564 595 10843 2265 2795 0
Radiology - Abdominal 600 568 32 399 183 0 39
Radiology - Diagnostic 43354 41629 1724 37697 5252 33968 969
Radiology - Musculoskeletal 603 574 29 517 73 0 24
Radiology - Neuromuscular Medicine 870 803 67 574 259 0 0
Radiology - Pediatric 1637 1570 67 1298 329 1129 41
Radiology - Vascular & Interventional 4121 3969 152 3541 566 1873 0
Reproductive Endo/Infertility/Genetics & Genomics 2 2 0 2 0 0 0
Reproductive Endocrinology 1337 1309 28 1140 191 0 0
Rheumatology 8722 8257 465 5623 2854 7305 257
Sleep Medicine 2457 2285 172 1281 1042 0 0
Sleep Medicine - Anesthesiology 2 2 0 2 0 0 0
Sleep Medicine - Internal Medicine 90 86 4 62 28 0 0
Sleep Medicine - Otolaryngology 3 3 0 2 1 0 0
Sleep Medicine - Psychiatry & Neurology 44 41 3 33 11 0 0
Surgery - Abdominal 227 221 6 147 80 0 0
Surgery - Advanced Oncology 707 698 9 587 113 0 0
Surgery - Breast 1531 1507 24 1347 183 0 0
Surgery - Burn 2 2 0 1 1 0 0
Surgery - Colon & Rectal 2888 2818 70 2321 552 2470 83
Surgery - Congenital Cardiac 167 166 1 126 41 0 0
Surgery - Cosmetic Surgery 302 262 40 254 47 0 0
Surgery - Critical Care 3919 3641 278 3331 543 3096 276
Surgery - Dermatologic 233 224 9 217 15 0 0
Surgery - General 57076 54660 2415 45356 10766 35144 2551
Surgery - Hand 4273 4131 142 3926 338 2671 143
Surgery - Head & Neck 303 301 2 257 45 0 0
Surgery - Ophthalmic Plastic and Reconstructive 100 99 1 92 7 0 0
Surgery - Oral & Maxillo-Facial 982 981 1 969 12 0 0
Surgery - Pediatric 1599 1590 8 1416 178 1358 44
Surgery - Pediatric Cardiothoracic 76 76 0 61 15 0 0
Surgery - Plastic 9790 9613 177 8399 1361 8008 55
Surgery - Plastic Craniofacial 105 104 1 85 20 0 1
Surgery - Plastic Facial 621 605 16 589 32 0 0
Surgery - Plastic Head & Neck 7 7 0 6 1 0 0
Surgery - Plastic Integrated 1269 1265 4 1192 53 0 0
Surgery - Proctology 19 3 16 18 1 0 0
Surgery - Thoracic 7140 6985 155 5428 1657 472 93
Surgery - Thoracic Integrated 335 334 1 308 21 0 0
Surgery - Transplant 329 326 3 200 127 0 0
Surgery - Trauma 426 400 26 357 69 0 0
Surgery - Vascular 5657 5412 245 4578 1039 1584 123
Surgery - Vascular - Integrated 519 511 8 460 45 0 0
Surgical Oncology 1496 1476 20 1296 196 0 0
Undersea and Hyperbaric Medicine - Emergency Medicine 109 101 8 87 21 0 0
Undersea and Hyperbaric Medicine - Preventive Medicine 131 113 18 112 18 55 2
Unspecified 10817 10194 623 8920 1844 0 0
Urgent Care Medicine 1032 887 145 749 279 0 0
Urology 16783 16385 398 14560 2114 12908 316
Urology - Pediatric 1166 1152 14 1047 116 0 13
Vascular Medicine 287 269 18 250 37 0 0

MedTies™ is a registered trademark of PracticeMatch.

Free, No-Obligation Walkthrough or Consultation

We'd love to tell you more about how PracticeMatch can make your job easier:

What Our Clients Are Saying

Contact Us

We'd love to tell you more about how PracticeMatch can make your job easier. Contact us for a free recruitment evaluation.

Contact Info

Contact Form

Name is required
Organization is required
Email is required
Phone is required
Field is required