Skip to main content

MedTies™

Our MedTies database provides the best, most up-to-date information on physicians by compiling data from a variety of sources.

MedTies contains information on over 1.1 million practicing physicians. The database contains contact information for every physician in the United States that is registered with the AMA. To collect data, MedTies begins with the AMA master database, and then is scrubbed against numerous sources, including the ABMS and State Boards, to keep the data up to date.

Physician information & Sources

Physician information includes:

  • Current address
  • Previous addresses
  • Place of birth
  • State license history
  • Medical school training history
  • Residency and fellowship training history
  • Contact information
  • Primary and secondary specialties
  • Tie history

PracticeMatch is the only physician sourcing service with a database fully integrated with the AMA.

Sources

To ensure the most accurate information possible, we routinely absorb information from sources.

We have compiled data from several hundred sources to provide a complete, comprehensive, and accurate database. We then apply a sophisticated analysis algorithm to the data, taking the best information from all sources and removing inaccuracies to provide deliverable information.

At PracticeMatch, we offer abundant and accurate data at an affordable, straightforward price. We don't attempt to bury you in confusing pricing structures, unnecessary options, or outlandish fees.

Ties, Deliverability & Statistics

Ties

The development of geographical ties was pioneered by MedTies. Geographical ties (also referred to as "ties") are links that a physician has to a specific region or community, whether through family, personal history, or professional training. Physicians are 84% more likely to be interested in an opportunity located in a place where the physician has a historic tie. Our system allows you to focus your searches on the best target audience of physicians, giving you the best results in the most efficient way.

Deliverability

The mailing addresses in our database are 97% deliverable. We use a certified CASS system to clean up addresses, in addition to checking our data against the United States Postal Service NCOA system. We also process mail returns regularly, ensuring that our database is as up to date as possible.

These steps reduce your postage cost and maximize the chance that your mailings will be received by a physician, even if they've changed residences.

Statistics

The MedTies database contains over 1.1 million physicians across 220+ specialties, over 730,000 of which are still practicing. We maintain numerous statistics and analytical information within this database.

Create a PDF of the current statistics table with a click of this button .

Current Statistics Table

Specialty Total MD DO USA IMG BC Fin Yr Res
All Specialties 1332001 1228646 103346 976242 326361 1007405 41256
Addiction Medicine 1274 1160 114 999 228 0 150
Advanced Heart Failure & Transplant Cardiology 887 835 52 558 298 0 0
Aerospace Medicine 769 670 99 714 55 394 1
Allergy 983 964 19 755 224 0 0
Allergy & Immunology 6112 5860 252 4692 1350 5095 136
Allergy & Immunology - Clinical Laboratory Immunology 48 46 2 37 11 18 0
Allergy & Immunology - Immunology 262 257 5 198 64 0 0
Anesthesiology 67565 63317 4248 51888 15033 50310 1559
Anesthesiology - Cardiothoracic 2552 2343 209 2127 380 0 0
Anesthesiology - Critical Care 2467 2325 142 1876 553 1537 127
Anesthesiology - Pain Management 1790 1671 119 1112 676 1244 0
Anesthesiology - Pediatric 3411 3192 219 2766 610 0 115
Brain Injury Medicine - Physical Medicine 135 114 21 111 17 0 0
Brain Injury Medicine - Psychiatry & Neurology 6 6 0 4 2 0 18
Breast Surgical Oncology 3 3 0 3 0 0 0
Cardiothoracic Radiology 42 40 2 24 18 0 0
Cardiovascular Disease 38355 36780 1575 24931 12621 29698 1046
Cardiovascular Disease - Cardiac Electrophysiology 3959 3827 132 2590 1297 3035 156
Cardiovascular Disease - Interventional 8450 8104 346 4832 3441 6256 281
Child Neurology 3433 3338 95 2446 898 2218 155
Clinical Informatics - Pathology 67 62 5 42 21 0 12
Clinical Informatics - Preventive Medicine 5 5 0 4 1 0 0
Clinical Neurophysiology 2934 2741 193 1679 1162 1255 115
Cytopathology 2209 2129 80 1152 991 544 87
Dentistry 9 9 0 8 1 0 0
Dentistry - General Practice 10 10 0 9 1 0 0
Dermatology 18614 17616 998 17449 1071 15145 469
Dermatology - Clinical & Laboratory Dermatological Immunology 5 5 0 5 0 0 0
Dermatology - Pediatric 86 85 1 74 9 43 0
Dermatology - Procedural 983 951 32 947 35 0 0
Dermatopathology 1580 1533 47 1212 348 868 50
Diabetes 399 390 9 311 88 0 0
Emergency Medical Services 687 617 70 603 72 0 0
Emergency Medicine 67941 59678 8263 61352 5682 46470 2096
Emergency Medicine - Critical Care 29 24 5 21 8 0 0
Emergency Medicine - Medical Toxicology 593 533 60 530 56 343 41
Emergency Medicine - Pediatric Emergency Medicine 987 914 73 763 207 112 48
Emergency Medicine - Sports Medicine 216 178 38 183 29 78 11
Endocrinology - Diabetes & Metabolism 11021 10650 371 6054 4510 8598 340
Endocrinology - Reproductive 1474 1445 29 1252 213 949 49
Endovascular Surgical Neuroradiology 124 121 3 66 53 0 0
Epidemiology 66 64 2 59 7 0 0
Epilepsy 995 950 45 626 294 0 0
Family & Preventive Medicine 86 76 10 66 18 0 0
Family Medicine 154261 129431 24825 113784 36006 120129 3392
Family Medicine - Adolescent Medicine 14 12 2 10 4 4 0
Family Medicine - Geriatric Medicine 4052 3719 333 2477 1492 1047 18
Family Medicine - Sports Medicine 3497 2805 692 2815 596 2228 170
Female Pelvic & Reconstructive Surgery - OBG 655 624 31 588 61 0 44
Female Pelvic & Reconstructive Surgery - Urology 183 177 6 166 13 0 17
Flexible/Transitional 328 248 80 284 41 0 0
Gastroenterology 22536 21528 1008 15711 6457 18060 585
General Practice 18977 15021 3956 11952 6947 0 0
Gynecology 4769 4626 143 3865 894 0 0
Hematology/Oncology 16516 15929 587 9791 6191 0 663
Hepatology 195 195 0 122 72 0 0
Hospice & Palliative Medicine 3432 3096 336 2503 796 0 305
Hospice & Palliative Medicine - Anesthesiology 5 4 1 4 1 0 0
Hospice & Palliative Medicine - Emergency Medicine 19 17 2 16 3 0 0
Hospice & Palliative Medicine - Family Medicine 49 42 7 41 8 0 0
Hospice & Palliative Medicine - Internal Medicine 78 74 4 67 11 0 0
Hospice & Palliative Medicine - OBG 2 2 0 2 0 0 0
Hospice & Palliative Medicine - Pediatrics 3 3 0 3 0 0 0
Hospice & Palliative Medicine - Physical Medicine 2 1 1 2 0 0 0
Hospice & Palliative Medicine - Psychiatry & Neurology 2 2 0 2 0 0 0
Hospice & Palliative Medicine - Radiology 1 1 0 1 0 0 0
Hospitalist 2500 2243 257 1380 1079 0 0
Infectious Diseases 12654 12154 500 7902 4448 9969 352
Internal Medicine 209495 198588 10907 124919 75921 151591 9304
Internal Medicine - Adolescent Medicine 54 52 2 32 22 5 0
Internal Medicine - Clinical and Laboratory Immunology 11 11 0 5 6 0 0
Internal Medicine - Critical Care 3978 3713 265 2006 1819 2592 178
Internal Medicine - Geriatric Medicine 6482 6197 285 3089 3176 3704 160
Internal Medicine - Hematology 2736 2692 44 1836 892 1775 0
Internal Medicine - Pediatrics 9262 8838 424 8266 866 0 358
Internal Medicine - Sports Medicine 157 142 15 136 20 5 0
Internal Medicine - Transplant Hepatology 553 547 6 408 134 0 0
Legal Medicine 286 267 19 252 34 0 0
Maternal & Fetal Medicine 2216 2118 98 1920 274 1407 135
Medical Genetics 977 955 22 653 311 8 31
Medical Genetics - Clinical Biochemical 21 21 0 12 9 13 1
Medical Genetics - Clinical Cytogenetics 14 14 0 11 3 13 0
Medical Genetics - Clinical Genetics 145 145 0 110 35 125 0
Medical Genetics - Clinical Molecular Genetics 9 9 0 3 6 8 0
Medical Genetics - Medical Biochemical Genetics 139 136 3 75 58 0 0
Medical Genetics - Molecular Genetic Pathology 5 5 0 3 2 0 0
Medical Management 601 572 29 563 37 0 0
Medical Microbiology 191 184 7 127 60 28 8
Micrographic Surgery & Dermatologic Oncology 2 2 0 2 0 0 0
Nephrology 15466 14737 729 7276 7650 12386 394
Neurological Surgery 9710 9523 187 8284 1359 6354 211
Neurological Surgery - Endovascular 33 33 0 24 9 0 0
Neurological Surgery - Pediatric 419 407 12 340 76 0 0
Neurology 25113 23850 1263 16788 7567 17589 881
Neurology - Neurodevelopmental Disabilities 127 124 3 105 17 38 10
Neurology - Vascular Neurology 1692 1602 90 927 641 0 0
Neurology/Diagnostic Radiology/Neuroradiology 60 58 2 47 12 0 0
Neuromuscular Medicine 15 8 7 12 3 0 0
Neuropathology 675 661 14 419 244 250 30
Neuropsychiatry 59 58 1 42 17 0 0
Neuroradiology 5478 5238 240 4518 900 3252 198
Nuclear Cardiology 579 558 21 371 202 0 0
Nuclear Medicine 2221 2153 68 1265 921 1704 34
Nuclear Radiology 350 340 10 259 90 89 7
Nutrition 201 195 6 160 41 0 0
Obstetric Anesthesiology 435 415 20 359 65 0 0
Obstetrics 520 495 25 415 103 0 0
Obstetrics & Gynecology 63295 59299 3996 52970 9763 48908 1267
Obstetrics & Gynecology - Critical Care Medicine 19 15 4 17 2 0 0
Obstetrics & Gynecology - Gynecological Oncology 1439 1392 47 1316 120 885 78
Occupational Medicine 4128 3711 417 3413 688 2036 43
Oncology 6458 6314 144 4544 1885 5417 2
Oncology - Musculoskeletal 243 239 4 201 41 0 8
Ophthalmology 28247 27591 656 25766 2359 23424 426
Ophthalmology - Pediatric 304 300 4 274 29 0 0
Oral and Maxillofacial Pathology 7 7 0 7 0 0 0
Oral and Maxillofacial Radiology 3 3 0 3 0 0 0
Oral and Maxillofacial Surgery 60 60 0 58 2 0 0
Orthodontics and Dentofacial Orthopedics 3 3 0 3 0 0 0
Orthopedic Surgery 36580 34581 1999 33951 2385 26734 776
Orthopedic Surgery - Adult Reconstructive 875 821 54 745 125 0 34
Orthopedic Surgery - Foot & Ankle 352 341 11 315 37 0 10
Orthopedic Surgery - Pediatric 857 826 31 734 120 0 22
Orthopedic Surgery - Spinal Surgery 1331 1253 78 1183 145 0 18
Orthopedic Surgery - Sports Medicine 3836 3571 265 3637 182 0 139
Orthopedic Surgery - Trauma 470 437 33 420 47 0 14
Osteopathic Manipulative Medicine 383 15 368 380 2 0 0
Other Specialty 5368 4975 393 4301 1060 0 0
Otolaryngology 16259 15641 618 14828 1341 12583 316
Otolaryngology - Otology/Neurology 483 477 6 454 27 3 19
Otolaryngology - Pediatric 602 586 16 545 54 110 22
Otolaryngology - Plastic Surgery Head & Neck 16 15 1 14 2 0 0
Pain Management 1300 1171 129 913 385 0 0
Pain Medicine 418 371 47 326 90 85 0
Palliative Medicine 333 304 29 270 63 0 0
Pathology - Anatomic 4886 4778 108 3436 1435 1253 82
Pathology - Anatomical/Clinical 21231 20652 579 13629 7183 11068 554
Pathology - Bloodbanking/Transfusion Medicine 1103 1069 34 749 336 370 31
Pathology - Chemical 64 61 3 40 24 13 1
Pathology - Clinical 1548 1524 24 1149 394 326 0
Pathology - Forensic 1336 1253 83 1003 319 512 40
Pathology - Hematology 2063 1991 72 1139 854 397 106
Pathology - Molecular Genetic Pathology 608 594 14 330 256 6 50
Pathology - Pediatric 370 355 15 223 141 94 10
Pathology - Selective 1854 1800 54 760 972 0 142
Pediatric Hospital Medicine (Pediatrics) 454 429 25 408 37 0 0
Pediatrics 96011 91833 4178 70938 23634 77388 2579
Pediatrics - Adolescent Medicine 1029 988 41 860 165 557 36
Pediatrics - Allergy 224 221 3 173 51 0 0
Pediatrics - Cardiology 4684 4557 127 3386 1212 3420 147
Pediatrics - Child Abuse 218 202 16 194 21 0 0
Pediatrics - Clinical & Laboratory Immunology 7 7 0 7 0 0 0
Pediatrics - Critical Care Medicine 4252 4046 206 3116 1044 2783 200
Pediatrics - Developmental Behavioral 746 690 56 563 170 497 34
Pediatrics - Emergency Medicine 3018 2842 176 2504 466 1978 143
Pediatrics - Endocrinology 2355 2281 74 1497 797 1784 66
Pediatrics - Gastroenterology 2469 2361 108 1615 774 1886 104
Pediatrics - Hematology/Oncology 4535 4366 169 3324 1126 3256 129
Pediatrics - Infectious Disease 1610 1559 51 1102 478 1159 70
Pediatrics - Medical Toxicology 6 6 0 5 1 2 0
Pediatrics - Neonatal-Perinatal Medicine 8454 8078 376 5331 2977 6661 251
Pediatrics - Nephrology 1320 1291 29 840 456 877 40
Pediatrics - Neurodevelopmental Disabilities 28 28 0 23 5 0 0
Pediatrics - Pulmonology 1632 1581 51 1064 528 1149 68
Pediatrics - Rehabilitation Medicine 238 197 41 210 23 173 0
Pediatrics - Rheumatology 656 629 27 488 155 428 37
Pediatrics - Sleep Medicine 12 12 0 8 4 0 0
Pediatrics - Sports Medicine 335 292 43 286 43 171 18
Pediatrics - Transplant Hepatology 126 124 2 88 34 0 0
Pharmaceutical Medicine 112 107 5 91 21 0 0
Pharmacology - Clinical 377 371 6 288 89 0 0
Phlebology 167 160 7 133 34 0 0
Physical Medicine & Rehabilitation 14142 12207 1935 10675 3301 11063 346
Physical Medicine & Rehabilitation - Spinal Cord Injury 322 285 37 246 72 236 11
Physical Medicine & Rehabilitation - Sports Medicine 5581 4929 652 4452 1027 0 282
Podiatry 6 6 0 5 0 0 0
Preventive Medicine 4136 3804 332 3356 730 1777 74
Preventive Medicine - Medical Toxicology 56 52 4 52 4 3 2
Preventive Medicine/Public Health 1775 1715 60 1545 228 747 0
Psychiatry 61109 58264 2845 42537 17378 41846 1761
Psychiatry - Addiction 1297 1234 63 777 474 835 55
Psychiatry - Child & Adolescent 14589 13735 854 10130 4142 9160 452
Psychiatry - Forensic 1434 1349 85 1099 306 1053 76
Psychiatry - Geriatric 1587 1529 58 768 787 975 24
Psychiatry - Pain Medicine 14 10 4 14 0 0 0
Psychiatry - Psychosomatic Medicine 1017 972 45 668 304 0 0
Psychoanalysis 406 402 4 361 45 0 0
Pulmonary Critical Care Medicine 15671 14751 920 9015 6091 0 663
Pulmonary Disease 7792 7493 299 5250 2501 6603 19
Radiation Oncology 7670 7549 121 6563 1069 6299 158
Radiological Physics 3 3 0 3 0 0 0
Radiology 13232 12629 603 10904 2275 2837 0
Radiology - Abdominal 591 559 32 398 177 0 32
Radiology - Diagnostic 43403 41686 1716 37742 5252 33378 961
Radiology - Musculoskeletal 595 566 29 513 70 0 21
Radiology - Neuromuscular Medicine 868 801 67 573 258 0 0
Radiology - Pediatric 1627 1560 67 1296 323 1104 31
Radiology - Vascular & Interventional 4114 3962 152 3537 564 1873 0
Reproductive Endo/Infertility/Genetics & Genomics 2 2 0 2 0 0 0
Reproductive Endocrinology 1333 1306 27 1138 189 0 0
Rheumatology 8725 8259 466 5629 2853 7058 260
Sleep Medicine 2458 2287 171 1283 1042 0 0
Sleep Medicine - Anesthesiology 2 2 0 2 0 0 0
Sleep Medicine - Internal Medicine 90 86 4 62 28 0 0
Sleep Medicine - Otolaryngology 3 3 0 2 1 0 0
Sleep Medicine - Psychiatry & Neurology 44 41 3 33 11 0 0
Surgery - Abdominal 224 218 6 145 79 0 0
Surgery - Advanced Oncology 706 697 9 586 113 0 0
Surgery - Breast 1535 1510 25 1350 184 0 0
Surgery - Burn 1 1 0 0 1 0 0
Surgery - Colon & Rectal 2895 2823 72 2323 556 2387 77
Surgery - Congenital Cardiac 167 166 1 126 41 0 0
Surgery - Cosmetic Surgery 298 261 37 250 47 0 0
Surgery - Critical Care 3894 3620 274 3308 540 2856 261
Surgery - Dermatologic 233 224 9 217 15 0 0
Surgery - General 57142 54728 2412 45580 10646 35065 2404
Surgery - Hand 4272 4130 142 3927 337 2556 138
Surgery - Head & Neck 305 303 2 259 45 0 0
Surgery - Ophthalmic Plastic and Reconstructive 100 99 1 92 7 0 0
Surgery - Oral & Maxillo-Facial 975 974 1 962 11 0 0
Surgery - Pediatric 1601 1591 9 1418 177 1327 45
Surgery - Pediatric Cardiothoracic 76 76 0 61 15 0 0
Surgery - Plastic 9814 9636 178 8417 1366 7929 59
Surgery - Plastic Craniofacial 104 103 1 84 20 0 1
Surgery - Plastic Facial 621 605 16 589 32 0 0
Surgery - Plastic Head & Neck 7 7 0 6 1 0 0
Surgery - Plastic Integrated 1242 1239 3 1172 47 0 0
Surgery - Proctology 20 3 17 19 1 0 0
Surgery - Thoracic 7171 7016 155 5451 1663 483 98
Surgery - Thoracic Integrated 338 337 1 309 22 0 0
Surgery - Transplant 327 324 3 200 125 0 0
Surgery - Trauma 429 403 26 360 69 0 0
Surgery - Vascular 5661 5417 244 4580 1042 1587 127
Surgery - Vascular - Integrated 515 507 8 458 44 0 0
Surgical Oncology 1501 1481 20 1300 197 0 0
Undersea and Hyperbaric Medicine - Emergency Medicine 108 100 8 86 21 0 0
Undersea and Hyperbaric Medicine - Preventive Medicine 131 113 18 112 18 52 2
Unspecified 10871 10242 629 8969 1848 0 0
Urgent Care Medicine 1030 885 145 749 277 0 0
Urology 16816 16424 392 14601 2109 12948 317
Urology - Pediatric 1161 1147 14 1046 114 0 13
Vascular Medicine 294 276 18 255 39 0 0

MedTies™ is a registered trademark of PracticeMatch.

Free, No-Obligation Walkthrough or Consultation

We'd love to tell you more about how PracticeMatch can make your job easier:

What Our Clients Are Saying