MedTies™

Our MedTies database provides the best, most up-to-date information on physicians by compiling data from a variety of sources.

MedTies contains information on over 1.1 million practicing physicians. The database contains contact information for every physician in the United States that is registered with the AMA. To collect data, MedTies begins with the AMA master database, and then is scrubbed against numerous sources, including the ABMS and State Boards, to keep the data up to date.

Physician information & Sources

Physician information includes:

  • Current address
  • Previous addresses
  • Place of birth
  • State license history
  • Medical school training history
  • Residency and fellowship training history
  • Contact information
  • Primary and secondary specialties
  • Tie history

PracticeMatch is the only physician sourcing service with a database fully integrated with the AMA.

Sources

To ensure the most accurate information possible, we routinely absorb information from sources.

We have compiled data from several hundred sources to provide a complete, comprehensive, and accurate database. We then apply a sophisticated analysis algorithm to the data, taking the best information from all sources and removing inaccuracies to provide deliverable information.

At PracticeMatch, we offer abundant and accurate data at an affordable, straightforward price. We don't attempt to bury you in confusing pricing structures, unnecessary options, or outlandish fees.

Ties, Deliverability & Statistics

Ties

The development of geographical ties was pioneered by MedTies. Geographical ties (also referred to as "ties") are links that a physician has to a specific region or community, whether through family, personal history, or professional training. Physicians are 84% more likely to be interested in an opportunity located in a place where the physician has a historic tie. Our system allows you to focus your searches on the best target audience of physicians, giving you the best results in the most efficient way.

Deliverability

The mailing addresses in our database are 97% deliverable. We use a certified CASS system to clean up addresses, in addition to checking our data against the United States Postal Service NCOA system. We also process mail returns regularly, ensuring that our database is as up to date as possible.

These steps reduce your postage cost and maximize the chance that your mailings will be received by a physician, even if they've changed residences.

Statistics

The MedTies database contains over 1.1 million physicians across 220+ specialties, over 730,000 of which are still practicing. We maintain numerous statistics and analytical information within this database.

Create a PDF of the current statistics table with a click of this button .

Current Statistics Table

Specialty Total MD DO USA IMG BC Fin Yr Res
All Specialties 1376552 1262003 114539 1000549 338104 1029512 43277
Addiction Medicine 1490 1354 136 1140 284 0 150
Advanced Heart Failure & Transplant Cardiology 1084 1018 66 683 362 0 0
Aerospace Medicine 782 676 106 726 56 407 1
Allergy 964 946 18 737 223 0 0
Allergy & Immunology 7120 6849 271 5451 1585 5661 153
Allergy & Immunology - Clinical Laboratory Immunology 50 48 2 39 11 18 0
Allergy & Immunology - Immunology 264 259 5 198 66 0 0
Anesthesiology 67600 63023 4577 51986 14778 49652 1674
Anesthesiology - Cardiothoracic 2766 2537 229 2298 404 0 0
Anesthesiology - Critical Care 2589 2438 151 1978 568 1609 131
Anesthesiology - Pain Management 1792 1672 120 1116 674 1243 0
Anesthesiology - Pediatric 3757 3511 246 3040 673 0 138
Brain Injury Medicine - Physical Medicine 154 132 22 126 19 0 0
Brain Injury Medicine - Psychiatry & Neurology 6 6 0 4 2 0 20
Breast Surgical Oncology 7 7 0 6 1 0 0
Cardiothoracic Radiology 110 106 4 87 23 0 0
Cardiovascular Disease 36818 35288 1530 24272 11694 27900 1052
Cardiovascular Disease - Cardiac Electrophysiology 4411 4252 159 2867 1459 3320 171
Cardiovascular Disease - Interventional 9521 9126 395 5386 3911 7045 275
Child Neurology 3461 3340 121 2500 853 2148 146
Clinical Informatics - Pathology 81 76 5 49 27 0 14
Clinical Informatics - Preventive Medicine 5 5 0 4 1 0 0
Clinical Neurophysiology 3295 3067 228 1909 1279 1359 121
Cytopathology 2386 2302 84 1237 1067 562 81
Dentistry 9 9 0 8 1 0 0
Dentistry - General Practice 11 11 0 10 1 0 0
Dermatology 18747 17718 1029 17563 1074 15077 462
Dermatology - Clinical & Laboratory Dermatological Immunology 5 5 0 5 0 0 0
Dermatology - Pediatric 153 149 4 131 18 95 0
Dermatology - Procedural 1059 1024 35 1018 39 0 0
Dermatopathology 1739 1686 53 1343 373 957 66
Diabetes 391 382 9 304 87 0 0
Emergency Medical Services 826 739 87 723 83 0 0
Emergency Medicine 70837 61093 9744 63241 6209 48048 2211
Emergency Medicine - Critical Care 29 24 5 21 8 0 0
Emergency Medicine - Medical Toxicology 630 568 62 564 58 406 50
Emergency Medicine - Pediatric Emergency Medicine 1065 984 81 830 216 129 45
Emergency Medicine - Sports Medicine 229 190 39 191 33 83 11
Endocrinology - Diabetes & Metabolism 11607 11219 388 6348 4709 8987 367
Endocrinology - Reproductive 1739 1700 39 1478 249 1147 55
Endovascular Surgical Neuroradiology 185 182 3 109 69 0 0
Epidemiology 109 106 3 98 11 0 0
Epilepsy 1494 1429 65 956 442 0 0
Family & Preventive Medicine 84 75 9 64 18 0 0
Family Medicine 159502 132796 26701 116033 37549 122216 3771
Family Medicine - Adolescent Medicine 15 13 2 11 4 4 0
Family Medicine - Geriatric Medicine 4346 3997 349 2589 1661 1157 31
Family Medicine - Sports Medicine 3948 3170 778 3191 647 2551 171
Female Pelvic & Reconstructive Surgery - OBG 707 674 33 636 63 0 51
Female Pelvic & Reconstructive Surgery - Urology 200 194 6 181 14 0 15
Flexible/Transitional 691 584 107 583 104 0 0
Gastroenterology 23162 22106 1056 16096 6624 18509 592
General Practice 18658 14784 3873 11712 6868 0 0
Gynecology 4728 4586 142 3831 887 0 0
Hematology/Oncology 17163 16557 606 10175 6369 0 661
Hepatology 306 304 2 172 131 0 0
Hospice & Palliative Medicine 3771 3421 350 2742 862 0 347
Hospice & Palliative Medicine - Anesthesiology 5 4 1 4 1 0 0
Hospice & Palliative Medicine - Emergency Medicine 19 17 2 16 3 0 0
Hospice & Palliative Medicine - Family Medicine 49 42 7 41 8 0 0
Hospice & Palliative Medicine - Internal Medicine 76 72 4 65 11 0 0
Hospice & Palliative Medicine - OBG 1 1 0 1 0 0 0
Hospice & Palliative Medicine - Pediatrics 3 3 0 3 0 0 0
Hospice & Palliative Medicine - Physical Medicine 2 1 1 2 0 0 0
Hospice & Palliative Medicine - Psychiatry & Neurology 2 2 0 2 0 0 0
Hospice & Palliative Medicine - Radiology 1 1 0 1 0 0 0
Hospitalist 2500 2242 258 1380 1077 0 0
Infectious Diseases 13020 12497 523 8077 4589 10282 339
Internal Medicine 219840 206479 13361 128601 79819 154742 10150
Internal Medicine - Adolescent Medicine 258 237 21 210 47 11 0
Internal Medicine - Clinical and Laboratory Immunology 10 10 0 4 6 0 0
Internal Medicine - Critical Care 4432 4141 291 2246 2006 2816 198
Internal Medicine - Geriatric Medicine 6628 6334 294 3140 3238 3800 181
Internal Medicine - Hematology 2779 2735 44 1863 908 1799 0
Internal Medicine - Pediatrics 9459 8995 464 8434 874 0 341
Internal Medicine - Sports Medicine 411 362 49 350 56 5 0
Internal Medicine - Transplant Hepatology 748 740 8 529 204 0 0
Legal Medicine 277 260 17 245 32 0 0
Maternal & Fetal Medicine 2872 2748 124 2483 360 1928 131
Medical Genetics 1083 1058 25 717 351 8 21
Medical Genetics - Clinical Biochemical 23 23 0 13 10 14 2
Medical Genetics - Clinical Cytogenetics 15 15 0 12 3 14 0
Medical Genetics - Clinical Genetics 150 150 0 111 39 130 0
Medical Genetics - Clinical Molecular Genetics 10 10 0 4 6 9 0
Medical Genetics - Medical Biochemical Genetics 152 148 4 88 58 0 0
Medical Genetics - Molecular Genetic Pathology 5 5 0 3 2 0 0
Medical Management 599 570 29 562 37 0 0
Medical Microbiology 198 189 9 129 63 29 10
Micrographic Surgery & Dermatologic Oncology 11 11 0 11 0 0 0
Nephrology 15805 15047 758 7360 7840 12614 399
Neurological Surgery 9888 9698 190 8416 1385 6481 224
Neurological Surgery - Endovascular 37 37 0 26 11 0 0
Neurological Surgery - Pediatric 488 475 13 405 81 0 0
Neurology 24967 23539 1428 16758 7310 16736 857
Neurology - Neurodevelopmental Disabilities 143 139 4 114 23 38 9
Neurology - Vascular Neurology 1899 1789 110 1065 688 0 0
Neurology/Diagnostic Radiology/Neuroradiology 56 54 2 45 10 0 0
Neuromuscular Medicine 14 8 6 11 3 0 0
Neuropathology 719 704 15 447 259 250 30
Neuropsychiatry 75 74 1 51 24 0 0
Neuroradiology 5964 5686 278 4904 982 3528 205
Nuclear Cardiology 603 582 21 382 216 0 0
Nuclear Medicine 2332 2258 74 1335 954 1750 37
Nuclear Radiology 404 394 10 299 104 96 16
Nutrition 217 208 9 166 51 0 0
Obesity Medicine 12 11 1 6 4 0 0
Obstetric Anesthesiology 565 543 22 461 89 0 0
Obstetrics 518 493 25 413 103 0 0
Obstetrics & Gynecology 64175 59805 4370 53618 9864 48911 1224
Obstetrics & Gynecology - Critical Care Medicine 18 14 4 16 2 0 0
Obstetrics & Gynecology - Gynecological Oncology 1701 1646 55 1540 152 1111 74
Occupational Medicine 4083 3670 413 3362 690 2059 36
Oncology 6583 6434 149 4621 1931 5478 2
Oncology - Musculoskeletal 275 269 6 226 47 0 13
Ophthalmology 28625 27944 681 26095 2389 23921 429
Ophthalmology - Pediatric 413 405 8 378 34 0 0
Oral and Maxillofacial Pathology 7 7 0 7 0 0 0
Oral and Maxillofacial Radiology 3 3 0 3 0 0 0
Oral and Maxillofacial Surgery 63 63 0 61 2 0 0
Orthodontics and Dentofacial Orthopedics 3 3 0 3 0 0 0
Orthopedic Surgery 35205 33219 1986 32552 2351 25494 747
Orthopedic Surgery - Adult Reconstructive 933 873 60 797 130 0 42
Orthopedic Surgery - Foot & Ankle 728 699 29 685 42 0 10
Orthopedic Surgery - Pediatric 1046 1006 40 911 131 0 29
Orthopedic Surgery - Spinal Surgery 2057 1939 118 1878 171 0 20
Orthopedic Surgery - Sports Medicine 5106 4753 353 4865 207 0 147
Orthopedic Surgery - Trauma 843 772 71 784 52 0 12
Osteopathic Manipulative Medicine 400 16 383 396 2 0 0
Other Specialty 5274 4887 387 4227 1041 0 0
Otolaryngology 16341 15694 647 14882 1347 12374 315
Otolaryngology - Otology/Neurology 592 584 8 556 35 2 17
Otolaryngology - Pediatric 744 721 23 673 66 170 24
Otolaryngology - Plastic Surgery Head & Neck 16 15 1 14 2 0 0
Pain Management 1294 1166 128 909 382 0 0
Pain Medicine 1828 1612 216 1398 411 357 0
Palliative Medicine 699 635 64 484 196 0 0
Pathology - Anatomic 4865 4759 106 3419 1434 1246 58
Pathology - Anatomical/Clinical 22075 21417 658 14195 7361 11214 549
Pathology - Bloodbanking/Transfusion Medicine 1174 1140 34 794 360 382 39
Pathology - Chemical 63 60 3 39 24 13 0
Pathology - Clinical 1547 1523 24 1150 390 324 0
Pathology - Forensic 1382 1291 91 1045 322 513 28
Pathology - Hematology 2252 2169 83 1236 929 406 107
Pathology - Molecular Genetic Pathology 671 660 11 363 275 7 54
Pathology - Pediatric 402 386 16 242 154 95 15
Pathology - Selective 1958 1900 58 778 1039 0 154
Pediatric Hospital Medicine (Pediatrics) 561 528 33 502 44 0 0
Pediatrics 97322 92435 4887 71252 24036 76835 2700
Pediatrics - Adolescent Medicine 1072 1027 45 886 182 555 30
Pediatrics - Allergy 232 229 3 178 54 0 0
Pediatrics - Cardiology 4872 4736 136 3526 1244 3633 164
Pediatrics - Child Abuse 224 207 17 199 22 0 0
Pediatrics - Clinical & Laboratory Immunology 5 5 0 5 0 0 0
Pediatrics - Critical Care Medicine 4450 4238 212 3268 1077 3087 200
Pediatrics - Developmental Behavioral 866 808 58 650 196 574 36
Pediatrics - Emergency Medicine 3447 3247 200 2826 561 2408 147
Pediatrics - Endocrinology 2417 2341 76 1527 821 1776 73
Pediatrics - Gastroenterology 2560 2448 112 1663 805 1882 99
Pediatrics - Hematology/Oncology 4688 4511 177 3432 1158 3454 151
Pediatrics - Infectious Disease 1675 1624 51 1142 494 1162 50
Pediatrics - Medical Toxicology 6 6 0 5 1 2 0
Pediatrics - Neonatal-Perinatal Medicine 8875 8484 391 5556 3139 6742 248
Pediatrics - Nephrology 1361 1331 30 859 475 884 46
Pediatrics - Neurodevelopmental Disabilities 28 28 0 23 5 0 0
Pediatrics - Pulmonology 1662 1610 52 1084 532 1211 54
Pediatrics - Rehabilitation Medicine 266 224 42 233 28 200 0
Pediatrics - Rheumatology 693 661 32 511 166 475 25
Pediatrics - Sleep Medicine 12 12 0 8 4 0 0
Pediatrics - Sports Medicine 388 340 48 334 46 196 20
Pediatrics - Transplant Hepatology 137 135 2 97 36 0 0
Pharmaceutical Medicine 113 108 5 92 21 0 0
Pharmacology - Clinical 392 385 7 300 92 0 0
Phlebology 164 158 6 130 34 0 0
Physical Medicine & Rehabilitation 14178 12126 2052 10719 3243 10917 346
Physical Medicine & Rehabilitation - Spinal Cord Injury 391 343 48 297 89 271 9
Physical Medicine & Rehabilitation - Sports Medicine 5903 5215 688 4688 1087 0 261
Podiatry 6 6 0 5 0 0 0
Preventive Medicine 5556 5183 373 4593 914 2401 69
Preventive Medicine - Medical Toxicology 144 133 11 135 9 3 0
Preventive Medicine/Public Health 1767 1707 60 1544 221 738 0
Psychiatry 62636 59110 3526 43647 17446 41872 1740
Psychiatry - Addiction 1380 1314 66 826 502 963 47
Psychiatry - Child & Adolescent 15037 14149 888 10483 4200 9540 446
Psychiatry - Forensic 1593 1496 97 1230 328 1104 74
Psychiatry - Geriatric 1724 1658 66 853 835 1097 45
Psychiatry - Pain Medicine 13 10 3 13 0 0 0
Psychiatry - Psychosomatic Medicine 1109 1060 49 741 318 0 0
Psychoanalysis 398 393 5 353 44 0 0
Pulmonary Critical Care Medicine 15897 14951 946 9136 6101 0 729
Pulmonary Disease 7904 7597 307 5308 2550 6681 27
Radiation Oncology 7855 7724 131 6709 1100 6410 161
Radiological Physics 3 3 0 3 0 0 0
Radiology 13108 12515 593 10805 2251 2771 0
Radiology - Abdominal 793 748 45 550 221 0 30
Radiology - Diagnostic 47050 45030 2019 40236 6332 34177 919
Radiology - Musculoskeletal 1357 1299 58 1220 119 0 31
Radiology - Neuromuscular Medicine 1114 1021 93 761 310 0 0
Radiology - Pediatric 1754 1680 74 1381 356 1175 42
Radiology - Vascular & Interventional 4443 4281 162 3821 606 1988 0
Reproductive Endo/Infertility/Genetics & Genomics 2 2 0 2 0 0 0
Reproductive Endocrinology 1394 1364 30 1191 195 0 0
Rheumatology 8992 8510 482 5745 2949 7298 260
Sleep Medicine 2868 2667 201 1506 1207 0 0
Sleep Medicine - Anesthesiology 2 2 0 2 0 0 0
Sleep Medicine - Internal Medicine 90 86 4 62 28 0 0
Sleep Medicine - Otolaryngology 3 3 0 2 1 0 0
Sleep Medicine - Psychiatry & Neurology 44 41 3 33 11 0 0
Surgery - Abdominal 235 229 6 151 84 0 0
Surgery - Advanced Oncology 1298 1270 28 1093 195 0 0
Surgery - Breast 1690 1659 31 1485 202 0 0
Surgery - Burn 62 62 0 48 14 0 0
Surgery - Colon & Rectal 3063 2988 75 2464 580 2513 90
Surgery - Congenital Cardiac 174 172 2 130 43 0 0
Surgery - Cosmetic Surgery 355 309 46 304 50 0 0
Surgery - Critical Care 4516 4189 327 3831 626 3329 267
Surgery - Dermatologic 231 222 9 214 16 0 0
Surgery - General 56137 53349 2786 44282 10680 33207 2656
Surgery - Hand 4446 4285 161 4079 351 2681 132
Surgery - Head & Neck 459 451 8 397 60 0 0
Surgery - Ophthalmic Plastic and Reconstructive 102 101 1 94 7 0 0
Surgery - Oral & Maxillo-Facial 984 983 1 971 12 0 0
Surgery - Pediatric 1744 1734 9 1528 209 1368 39
Surgery - Pediatric Cardiothoracic 76 76 0 61 15 0 0
Surgery - Plastic 9853 9675 178 8452 1370 7900 57
Surgery - Plastic Craniofacial 145 144 1 118 27 0 3
Surgery - Plastic Facial 923 899 24 881 41 0 0
Surgery - Plastic Head & Neck 7 7 0 6 1 0 0
Surgery - Plastic Integrated 1291 1285 6 1217 50 0 0
Surgery - Proctology 19 2 17 18 1 0 0
Surgery - Thoracic 7366 7203 163 5612 1696 466 106
Surgery - Thoracic Integrated 340 338 2 316 18 0 0
Surgery - Transplant 409 404 5 234 173 0 0
Surgery - Trauma 426 399 27 357 69 0 0
Surgery - Vascular 5977 5703 274 4838 1089 1611 119
Surgery - Vascular - Integrated 558 547 11 490 51 0 0
Surgical Oncology 1702 1679 23 1462 234 0 0
Undersea and Hyperbaric Medicine - Emergency Medicine 115 106 9 88 25 0 0
Undersea and Hyperbaric Medicine - Preventive Medicine 159 139 20 136 22 73 0
Unspecified 10785 10164 621 8896 1839 0 0
Urgent Care Medicine 225 171 54 164 59 0 0
Urology 17032 16592 440 14769 2130 13112 323
Urology - Pediatric 1207 1193 14 1084 120 0 15
Vascular Medicine 326 304 22 276 47 0 0

MedTies™ is a registered trademark of PracticeMatch.

Free, No-Obligation Walkthrough or Consultation

We'd love to tell you more about how PracticeMatch can make your job easier:

What Our Clients Are Saying

Contact Us

We'd love to tell you more about how PracticeMatch can make your job easier. Contact us for a free recruitment evaluation.

Contact Form

Name is required
Organization is required
Email is required
Phone is required
Field is required